Operations Management / (Record no. 199)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261114122335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190904t20102007ii ad b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070668218 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Modifying agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 658.5 |
| Item number | ST847o |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William J. |
| 245 10 - TITLE STATEMENT | |
| Title | Operations Management / |
| Statement of responsibility, etc | William J. Stevenson. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi, 906 p. : |
| Other physical details | ills., charts, figs. ; |
| Dimensions | 28 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Production management |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operations management |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 15/12/2012 | 2 | 10 | 658.5 ST847o | 3010005832 | 10/01/2014 | 27/12/2013 | 1 | 15/12/2012 | Book | Withdrawn | |||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 01/01/2013 | 9 | 40 | 658.5 ST847o | 3010002947 | 11/01/2022 | 17/12/2021 | 2 | 01/01/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 07/01/2013 | 9 | 37 | 658.5 ST847o | 3010005834 | 15/12/2016 | 16/11/2016 | 3 | 07/01/2013 | Book | Withdrawn | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2013 | 4 | 25 | 658.5 ST847o | 3010005833 | 07/05/2015 | 28/03/2015 | 4 | 18/01/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2013 | 5 | 33 | 658.5 ST847o | 3010005837 | 09/05/2015 | 15/04/2015 | 5 | 18/01/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 18/01/2013 | 8 | 44 | 658.5 ST847o | 3010005835 | 24/04/2018 | 15/02/2018 | 6 | 18/01/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 19/01/2013 | 7 | 37 | 658.5 ST847o | 3010005836 | 12/09/2018 | 08/01/2018 | 7 | 19/01/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 19/02/2013 | 8 | 40 | 658.5 ST847o | 3010005840 | 19/03/2018 | 14/02/2018 | 8 | 19/02/2013 | Book | |||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 21/08/2013 | 2 | 10 | 658.5 ST847o | 3010005838 | 13/02/2014 | 13/02/2014 | 9 | 21/08/2013 | Book | 20/02/2014 | ||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 15/04/2014 | 5 | 15 | 658.5 ST847o | 3010004409 | 20/03/2024 | 14/03/2024 | 10 | 15/04/2014 | Book | Purchased | ||||||
| Dewey Decimal Classification | Not For Laon | Business Studies | Green University Library | Green University Library | Reference | 15/05/2014 | 658.5 ST847o | 3020005839 | 15/05/2014 | 11 | 15/05/2014 | Book | |||||||||
| Dewey Decimal Classification | Business Studies | Green University Library | Green University Library | General Stacks | 15/05/2014 | 3 | 4 | 658.5 ST847o | 3020005841 | 06/05/2024 | 14/02/2024 | 12 | 15/05/2014 | Book |
Bengali Keyboard