Distributed Systems : (Record no. 2030)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00683nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241111115418.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150225m20042002ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8178087898 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.43 |
| Item number | T155d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 ## - TITLE STATEMENT | |
| Title | Distributed Systems : |
| Remainder of title | Principles and Paradigms / |
| Statement of responsibility, etc | Andrew S. Tanenbaum, and Maarten Van Steen. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Pearson education, |
| Date of publication, distribution, etc | c 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Other physical details | xv, 803 p. ; |
| Dimensions | 20 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Systems |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Hardware |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Software |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Steen, Maarten Van |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 25/02/2015 | 005.43 T155d | 3020006776 | 25/02/2015 | 1 | 25/02/2015 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006773 | 25/02/2015 | 2 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006772 | 25/02/2015 | 3 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006775 | 25/02/2015 | 4 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006768 | 25/02/2015 | 5 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006770 | 25/02/2015 | 6 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 1 | 005.43 T155d | 3020006767 | 07/12/2025 | 7 | 25/02/2015 | Book | 08/03/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006774 | 25/02/2015 | 8 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 005.43 T155d | 3020006769 | 25/02/2015 | 9 | 25/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 005.43 T155d | 3020005690 | 26/02/2015 | 10 | 26/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 005.43 T155d | 3020006771 | 26/02/2015 | 11 | 26/02/2015 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 005.43 T155d | 3020005691 | 26/02/2015 | 12 | 26/02/2015 | Book |
Bengali Keyboard