Compilers : (Record no. 2055)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00818nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 14468324 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241112100750.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220512s2007 mauad b 001 0ceng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0321486811 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)ocm70775643 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | YDXCP |
| -- | BAKER |
| -- | OCLCQ |
| -- | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.453 |
| Item number | C73854 |
| 245 00 - TITLE STATEMENT | |
| Title | Compilers : |
| Remainder of title | Principles, Techniques, & Tools / |
| Statement of responsibility, etc | Alfred V. Aho...[et al.] |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Boston : |
| Name of publisher, distributor, etc | Pearson Education, |
| Date of publication, distribution, etc | c 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiv, 948 p. : |
| Other physical details | ill., chart ; |
| Dimensions | 25 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | World student series; Addison-Wesley series in computer science. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Compilers |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programs |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Aho, Alfred V. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014890 | 06/03/2015 | 1 | 06/03/2015 | Book | ||||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014899 | 06/03/2015 | 2 | 06/03/2015 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 2 | 005.453 C73854 | 3020014891 | 16/06/2017 | 20 | 06/03/2015 | Book | 3 | 23/06/2017 | 16/06/2017 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 1 | 005.453 C73854 | 3020014893 | 08/12/2025 | 3 | 06/03/2015 | Book | 3 | 10/10/2022 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 2 | 005.453 C73854 | 3020014885 | 08/12/2025 | 4 | 06/03/2015 | Book | 5 | 03/04/2024 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014898 | 05/09/2020 | 5 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014901 | 05/09/2020 | 6 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014900 | 05/09/2020 | 8 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014896 | 05/09/2020 | 7 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014884 | 05/09/2020 | 9 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014894 | 05/09/2020 | 10 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 1 | 005.453 C73854 | 3020014895 | 08/12/2025 | 11 | 06/03/2015 | Book | 3 | 04/10/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014886 | 05/09/2020 | 12 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 2 | 005.453 C73854 | 3020014888 | 08/12/2025 | 13 | 06/03/2015 | Book | 6 | 06/10/2022 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 1 | 005.453 C73854 | 3020014892 | 30/11/2022 | 14 | 06/03/2015 | Book | 29/11/2022 | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014897 | 05/09/2020 | 15 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014889 | 05/09/2020 | 16 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 005.453 C73854 | 3020014887 | 05/09/2020 | 17 | 06/03/2015 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 1 | 005.453 C73854 | 3020014902 | 08/12/2025 | 18 | 06/03/2015 | Book | 1 | 09/06/2022 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1359.00 | 1 | 005.453 C73854 | 3020014903 | 08/12/2025 | 19 | 06/03/2015 | Book | 16/07/2024 | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019045 | 12/05/2022 | 21 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019046 | 12/05/2022 | 22 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019047 | 12/05/2022 | 23 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019048 | 12/05/2022 | 24 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019049 | 12/05/2022 | 25 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 1 | 005.453 C73854 | 3020019050 | 14/05/2024 | 26 | 12/05/2022 | Book | 3 | 02/04/2024 | Purchased | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019051 | 12/05/2022 | 27 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019052 | 12/05/2022 | 28 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019053 | 12/05/2022 | 29 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019054 | 12/05/2022 | 30 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019055 | 12/05/2022 | 31 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 2 | 005.453 C73854 | 3020019056 | 06/11/2026 | 32 | 12/05/2022 | Book | 2 | 19/11/2026 | 06/11/2026 | Purchased | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019057 | 12/05/2022 | 33 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019058 | 12/05/2022 | 34 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019059 | 12/05/2022 | 35 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019060 | 12/05/2022 | 36 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019061 | 12/05/2022 | 37 | 12/05/2022 | Book | Purchased | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/05/2022 | 005.453 C73854 | 3020019062 | 12/05/2022 | 38 | 12/05/2022 | Book | Purchased |
Bengali Keyboard