C++ : (Record no. 2056)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241112102312.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150306m20142003ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070532465 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007053246x |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.133 |
| Item number | Sch329c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 9 (RLIN) | 31 |
| 245 10 - TITLE STATEMENT | |
| Title | C++ : |
| Remainder of title | the Complete Reference / |
| Statement of responsibility, etc | Herbert Schildt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxii, 1023 p. : |
| Other physical details | ills. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming language |
| General subdivision | C++ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Checked out | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1012.00 | 5 | 13 | 005.133 Sch329c | 3020014795 | 25/03/2020 | 29/02/2020 | 29/02/2020 | 6 | 06/03/2015 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/03/2015 | 1012.00 | 10 | 13 | 005.133 Sch329c | 3020014796 | 13/03/2020 | 06/03/2020 | 06/03/2020 | 10 | 06/03/2015 | Book | |||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 15/05/2016 | 005.133 Sch329c | 3020014791 | 20/04/2021 | 1 | 15/05/2016 | Book | |||||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 15/05/2016 | 005.133 Sch329c | 3020014804 | 20/04/2021 | 2 | 15/05/2016 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 4 | 4 | 005.133 Sch329c | 3020014802 | 03/09/2025 | 03/08/2025 | 3 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 7 | 10 | 005.133 Sch329c | 3020014801 | 09/06/2026 | 20/05/2026 | 4 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 6 | 7 | 005.133 Sch329c | 3020014799 | 16/01/2024 | 26/12/2023 | 26/12/2023 | 5 | 15/05/2016 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 9 | 13 | 005.133 Sch329c | 3020014792 | 28/04/2026 | 06/04/2026 | 7 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 6 | 005.133 Sch329c | 3020014803 | 08/12/2025 | 04/01/2023 | 8 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 2 | 005.133 Sch329c | 3020014793 | 08/12/2025 | 23/05/2023 | 9 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 1 | 3 | 005.133 Sch329c | 3020014798 | 30/08/2025 | 03/08/2025 | 11 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 2 | 005.133 Sch329c | 3020014805 | 19/04/2025 | 23/03/2025 | 12 | 15/05/2016 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 1 | 005.133 Sch329c | 3020014797 | 07/05/2025 | 06/05/2025 | 13 | 15/05/2016 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 4 | 005.133 Sch329c | 3020014794 | 08/12/2025 | 18/03/2024 | 14 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 9 | 005.133 Sch329c | 3020014800 | 04/10/2025 | 01/09/2025 | 15 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 005.133 Sch329c | 3020015672 | 20/04/2021 | 16 | 15/05/2016 | Book | ||||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 2 | 6 | 005.133 Sch329c | 3020015673 | 08/12/2025 | 26/01/2023 | 17 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 2 | 005.133 Sch329c | 3020015674 | 08/12/2025 | 10/10/2022 | 18 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 2 | 6 | 005.133 Sch329c | 3020015675 | 27/10/2025 | 04/10/2025 | 19 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 3 | 4 | 005.133 Sch329c | 3020015676 | 08/12/2025 | 13/02/2023 | 20 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 1 | 3 | 005.133 Sch329c | 3020015677 | 08/12/2025 | 21/07/2022 | 21 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 4 | 10 | 005.133 Sch329c | 3020015678 | 08/12/2025 | 19/08/2022 | 22 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 1 | 3 | 005.133 Sch329c | 3020015679 | 08/12/2025 | 19/07/2022 | 23 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 4 | 4 | 005.133 Sch329c | 3020015680 | 08/12/2025 | 06/12/2022 | 24 | 15/05/2016 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 13/04/2016 | 005.133 Sch329c | 3020015681 | 03/08/2022 | 25 | 03/08/2022 | Book | Purchased |
Bengali Keyboard