Fourier Analysis : (Record no. 2270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00652nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241209123821.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 150808m20121974ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070588837 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007058883X |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhGUBL |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 510 |
| Item number | Sp43f |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Spiegel, Murray R. |
| 245 ## - TITLE STATEMENT | |
| Title | Fourier Analysis : |
| Remainder of title | with Applications to Boundary Value Problems / |
| Statement of responsibility, etc | Murray R. Spiegel |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Tata McGraw Hill, |
| Date of publication, distribution, etc | c 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 191 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Schaum's outline |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 08/08/2015 | 510 Sp43f | 3020015218 | 08/08/2015 | 1 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015219 | 08/08/2015 | 2 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015220 | 08/08/2015 | 3 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 1 | 510 Sp43f | 3020015211 | 10/12/2025 | 4 | 08/08/2015 | Book | 3 | 14/12/2023 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 1 | 510 Sp43f | 3020015212 | 24/02/2026 | 5 | 08/08/2015 | Book | 15/02/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 2 | 510 Sp43f | 3020015213 | 10/12/2025 | 6 | 08/08/2015 | Book | 12/02/2024 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015214 | 08/08/2015 | 7 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015215 | 08/08/2015 | 8 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015216 | 08/08/2015 | 9 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 510 Sp43f | 3020015217 | 08/08/2015 | 10 | 08/08/2015 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 15/11/2017 | 510 Sp43f | 3020016481 | 15/11/2017 | 11 | 15/11/2017 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/11/2017 | 1 | 510 Sp43f | 3020016482 | 11/04/2019 | 12 | 15/11/2017 | Book | 3 | 21/03/2019 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/11/2017 | 510 Sp43f | 3020016483 | 15/11/2017 | 13 | 15/11/2017 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/11/2017 | 510 Sp43f | 3020016484 | 15/11/2017 | 14 | 15/11/2017 | Book |
Bengali Keyboard