Numerical Analysis / (Record no. 2271)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00686nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241209125630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 140826m20142011ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131516546 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131516547 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 518 |
| Item number | B896n |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burden, Richard L. |
| 245 ## - TITLE STATEMENT | |
| Title | Numerical Analysis / |
| Statement of responsibility, etc | Richard L. Burden, and J. Douglas Faires. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Cengage learning, |
| Date of publication, distribution, etc | c 2014. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 872 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Numerical analysis |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Faires, Douglas J. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 08/08/2015 | 518 B896n | 3020015201 | 08/08/2015 | 1 | 08/08/2015 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 2 | 518 B896n | 3020015210 | 10/12/2025 | 2 | 08/08/2015 | Book | 30/10/2018 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015209 | 08/08/2015 | 3 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015206 | 08/08/2015 | 4 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015207 | 08/08/2015 | 5 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015208 | 08/08/2015 | 6 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015202 | 08/08/2015 | 7 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015203 | 08/08/2015 | 8 | 08/08/2015 | Book | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 1 | 518 B896n | 3020015204 | 10/12/2025 | 9 | 08/08/2015 | Book | 16/02/2023 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 08/08/2015 | 518 B896n | 3020015205 | 08/08/2015 | 10 | 08/08/2015 | Book |
Bengali Keyboard