Electric Machines : (Record no. 230)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12433098 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250924110158.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220616s2002 njua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131708026 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130612103 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.31042 |
| Item number | H8631e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hubert, Charles I. |
| 245 10 - TITLE STATEMENT | |
| Title | Electric Machines : |
| Remainder of title | Theory, Operation, Applications, Adjustment, and Control / |
| Statement of responsibility, etc | Charles I. Hubert. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 604 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric machinery |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 6 | 7 | 621.31042 H8631e | 3020003068 | 06/01/2026 | 02/03/2020 | 3 | 22/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 17 | 30 | 621.31042 H8631e | 3020010757 | 06/01/2026 | 23/04/2024 | 5 | 22/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 21 | 46 | 621.31042 H8631e | 3020010751 | 06/01/2026 | 02/05/2023 | 6 | 22/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 14 | 44 | 621.31042 H8631e | 3020010758 | 06/01/2026 | 04/02/2025 | 7 | 22/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 5 | 9 | 621.31042 H8631e | 3020010753 | 06/01/2026 | 27/12/2019 | 8 | 22/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/01/2015 | 9 | 18 | 621.31042 H8631e | 3020010754 | 06/01/2026 | 27/12/2019 | 16 | 28/01/2015 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 25/02/2015 | 8 | 13 | 621.31042 H8631e | 3020010752 | 06/01/2026 | 27/12/2019 | 17 | 25/02/2015 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 16/10/2018 | 3 | 621.31042 H8631e | 3020003067 | 21/09/2024 | 19/09/2024 | 18 | 16/10/2018 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 1 | 2 | 621.31042 H8631e | 3020011921 | 17/01/2020 | 02/01/2020 | 1 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 2 | 2 | 621.31042 H8631e | 3020011922 | 20/10/2020 | 22/01/2020 | 2 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 03/12/2019 | 621.31042 H8631e | 3020004541 | 03/12/2019 | 4 | 03/12/2019 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 03/12/2019 | 621.31042 H8631e | 3020010755 | 03/12/2019 | 9 | 03/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 1 | 1 | 621.31042 H8631e | 3020010773 | 17/01/2020 | 03/01/2020 | 10 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 1 | 2 | 621.31042 H8631e | 3020010756 | 17/01/2020 | 27/12/2019 | 11 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 2 | 5 | 621.31042 H8631e | 3020010760 | 07/02/2020 | 27/12/2019 | 12 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 4 | 9 | 621.31042 H8631e | 3020010759 | 26/10/2024 | 02/10/2024 | 13 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 1 | 3 | 621.31042 H8631e | 3020004542 | 29/01/2020 | 02/01/2020 | 14 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/12/2019 | 1 | 1 | 621.31042 H8631e | 3020004543 | 16/01/2020 | 03/01/2020 | 15 | 03/12/2019 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/06/2022 | 3 | 8 | 621.31042 H8631e | 3020019196 | 09/06/2023 | 15/05/2023 | 19 | 27/06/2022 | Book | Purchase | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/06/2022 | 2 | 6 | 621.31042 H8631e | 3020019197 | 20/07/2023 | 09/06/2023 | 20 | 27/06/2022 | Book | Purchase | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/06/2022 | 1 | 621.31042 H8631e | 3020019198 | 04/07/2023 | 08/02/2023 | 21 | 27/06/2022 | Book | Purchase |
Bengali Keyboard