Computer Organization and Architecture : (Record no. 253)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00769nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 16166104 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250927100749.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200305t20112010ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131732458 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780136073734 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 004.22 |
| Item number | St18c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings, William |
| 245 10 - TITLE STATEMENT | |
| Title | Computer Organization and Architecture : |
| Remainder of title | Designing for Performance / |
| Statement of responsibility, etc | William Stallings. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River, NJ ; |
| -- | New Delhi : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall, |
| Date of publication, distribution, etc | c 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 774 p. : |
| Other physical details | ill. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer organization |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer architecture |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 27/12/2012 | Trade Mark | 004.22 St18c | 3020011989 | 27/12/2012 | 10 | 27/12/2012 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 1 | 004.22 St18c | 3020010571 | 19/02/2014 | 12 | 22/10/2013 | Book | 1 | 04/03/2014 | 19/02/2014 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 22/10/2013 | 6 | 004.22 St18c | 3020010577 | 07/01/2026 | 18 | 22/10/2013 | Book | 12 | 20/02/2023 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020011980 | 04/12/2019 | 1 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020011981 | 04/12/2019 | 2 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 2 | 004.22 St18c | 3020011982 | 20/07/2023 | 3 | 04/12/2019 | Book | 22/06/2023 | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020011983 | 04/12/2019 | 4 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 1 | 004.22 St18c | 3020011984 | 11/01/2020 | 5 | 04/12/2019 | Book | 10/01/2020 | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 1 | 004.22 St18c | 3020011985 | 25/03/2022 | 6 | 04/12/2019 | Book | 3 | 02/03/2022 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020011986 | 04/12/2019 | 7 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020011987 | 04/12/2019 | 8 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 2 | 004.22 St18c | 3020011988 | 07/04/2023 | 9 | 04/12/2019 | Book | 24/02/2023 | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010570 | 04/12/2019 | 11 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010572 | 04/12/2019 | 13 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010573 | 04/12/2019 | 14 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010574 | 04/12/2019 | 15 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 2 | 004.22 St18c | 3020010575 | 24/01/2022 | 16 | 04/12/2019 | Book | 3 | 28/12/2021 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010576 | 04/12/2019 | 17 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 004.22 St18c | 3020010578 | 04/12/2019 | 19 | 04/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/12/2019 | 1 | 004.22 St18c | 3020010579 | 12/04/2022 | 20 | 04/12/2019 | Book | 2 | 04/03/2020 |
Bengali Keyboard