Macroeconomics : (Record no. 325)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8220 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251004112821.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210114s2006 bg 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121904331 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 339.5 |
| Item number | Ah85m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ahuja, H L |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomics : |
| Remainder of title | Theory and Policy / |
| Statement of responsibility, etc | H L Ahuja. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S.Chand & Company Ltd, |
| Date of publication, distribution, etc | 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 560 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Economics |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 07/01/2013 | 9 | 14 | 339.5 Ah85m | 3010008220 | 02/10/2024 | 25/09/2024 | 1 | 07/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 26/01/2013 | 339.5 Ah85m | 3010008219 | 20/03/2013 | 2 | 26/01/2013 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 26/01/2013 | 339.5 Ah85m | 3010002045 | 10/10/2013 | 3 | 26/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 16/02/2013 | 5 | 14 | 339.5 Ah85m | 3010008215 | 09/05/2019 | 02/05/2019 | 4 | 16/02/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 19/02/2013 | 7 | 24 | 339.5 Ah85m | 3010008218 | 02/10/2019 | 01/10/2019 | 5 | 19/02/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 14/03/2013 | 4 | 3 | 339.5 Ah85m | 3010008214 | 21/01/2021 | 13/01/2021 | 6 | 14/03/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 25/03/2013 | 5 | 20 | 339.5 Ah85m | 3010008221 | 26/02/2018 | 01/02/2018 | 7 | 25/03/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 13/06/2013 | 5 | 2 | 339.5 Ah85m | 3010008216 | 01/02/2018 | 30/01/2018 | 8 | 13/06/2013 | Book | ||||
| Dewey Decimal Classification | Damaged | Economics | Green University Library | Green University Library | General Stacks | 13/06/2013 | 339.5 Ah85m | 3010002044 | 13/06/2013 | 9 | 13/06/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/06/2016 | 3 | 4 | 339.5 Ah85m | 3010008222 | 11/04/2019 | 04/04/2019 | 10 | 29/06/2016 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/06/2016 | 2 | 339.5 Ah85m | 3010008217 | 04/03/2024 | 28/02/2024 | 11 | 29/06/2016 | Book |
Bengali Keyboard