Differential Calculus / (Record no. 3346)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00698nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250415125630.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180103m20172015bg a|||| |||| 000 0 mul d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843303383 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 515.3 |
| Item number | Ab323d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdul Matin, Md. |
| 245 ## - TITLE STATEMENT | |
| Title | Differential Calculus / |
| Statement of responsibility, etc | Md. Abdul Matin, and Bidhubhushan Chakraborty. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Stanadard Publication, |
| Date of publication, distribution, etc | 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 760 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Part ; |
| Volume number/sequential designation | I & II |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Differential Calculus |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chakraborty, Bidhubhushan |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 03/01/2018 | 1 | 515.3 Ab323d | 3020016636 | 05/03/2020 | 04/11/2019 | 1 | 03/01/2018 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 31 | 515.3 Ab323d | 3020016637 | 05/07/2026 | 17/06/2026 | 2 | 03/01/2018 | Book | 36 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 32 | 515.3 Ab323d | 3020016638 | 27/01/2022 | 27/01/2022 | 3 | 03/01/2018 | Book | 27 | 04/03/2022 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 32 | 515.3 Ab323d | 3020016639 | 18/11/2025 | 21/10/2025 | 4 | 03/01/2018 | Book | 50 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 28 | 515.3 Ab323d | 3020016640 | 18/11/2025 | 04/11/2025 | 5 | 03/01/2018 | Book | 33 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 32 | 515.3 Ab323d | 3020016641 | 22/11/2023 | 03/11/2023 | 6 | 03/01/2018 | Book | 39 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 35 | 515.3 Ab323d | 3020016642 | 12/11/2025 | 04/11/2025 | 7 | 03/01/2018 | Book | 46 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 43 | 515.3 Ab323d | 3020016643 | 13/03/2024 | 06/03/2024 | 8 | 03/01/2018 | Book | 45 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 32 | 515.3 Ab323d | 3020016644 | 10/11/2025 | 04/11/2025 | 9 | 03/01/2018 | Book | 40 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 30 | 515.3 Ab323d | 3020016645 | 15/01/2024 | 18/10/2023 | 10 | 03/01/2018 | Book | 47 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 7 | 515.3 Ab323d | 3020018137 | 27/06/2022 | 27/06/2022 | 11 | 03/01/2018 | Book | 6 | 04/07/2022 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 27 | 515.3 Ab323d | 3020018138 | 15/12/2025 | 09/12/2025 | 12 | 03/01/2018 | Book | 41 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 1 | 515.3 Ab323d | 3020018139 | 27/12/2021 | 27/12/2021 | 13 | 03/01/2018 | Book | 1 | 11/01/2022 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 22 | 515.3 Ab323d | 3020018140 | 23/07/2026 | 12/07/2026 | 14 | 03/01/2018 | Book | 34 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 15 | 515.3 Ab323d | 3020018141 | 09/08/2026 | 07/12/2025 | 15 | 03/01/2018 | Book | 28 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 6 | 515.3 Ab323d | 3020018142 | 17/08/2022 | 17/08/2022 | 16 | 03/01/2018 | Book | 12 | 12/09/2022 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 24 | 515.3 Ab323d | 3020018143 | 07/07/2026 | 30/06/2026 | 17 | 03/01/2018 | Book | 44 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 03/01/2018 | 14 | 515.3 Ab323d | 3020018144 | 08/04/2026 | 19/01/2026 | 18 | 03/01/2018 | Book | 22 |
Bengali Keyboard