C : (Record no. 3349)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00670nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12082985 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250201132919.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210717r20162000ii a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072121246 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070411838 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070411832 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.133 |
| Item number | Sch329c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 9 (RLIN) | 31 |
| 245 10 - TITLE STATEMENT | |
| Title | C : |
| Remainder of title | the Complete Reference / |
| Statement of responsibility, etc | Herbert Schildt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c 2000. [reprint2022] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 805 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Program language |
| Form subdivision | C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 04/01/2018 | 005.133 Sch329c | 3020016686 | 04/01/2018 | 1 | 04/01/2018 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 35 | 005.133 Sch329c | 3020016687 | 06/10/2026 | 2 | 04/01/2018 | Book | 64 | 03/10/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 3 | 005.133 Sch329c | 3020016688 | 21/05/2018 | 3 | 04/01/2018 | Book | 8 | 21/05/2018 | 22/06/2018 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 20 | 005.133 Sch329c | 3020016689 | 27/01/2022 | 4 | 04/01/2018 | Book | 34 | 27/01/2022 | 04/03/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 35 | 005.133 Sch329c | 3020016690 | 28/10/2025 | 5 | 04/01/2018 | Book | 53 | 19/10/2025 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 37 | 005.133 Sch329c | 3020016691 | 11/03/2024 | 6 | 04/01/2018 | Book | 70 | 11/03/2024 | 18/03/2024 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 48 | 005.133 Sch329c | 3020016692 | 01/11/2026 | 7 | 04/01/2018 | Book | 63 | 29/09/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 29 | 005.133 Sch329c | 3020016693 | 06/11/2026 | 8 | 04/01/2018 | Book | 48 | 11/10/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 40 | 005.133 Sch329c | 3020016694 | 15/11/2026 | 9 | 04/01/2018 | Book | 52 | 11/10/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 12 | 005.133 Sch329c | 3020016695 | 16/08/2026 | 10 | 04/01/2018 | Book | 18 | 18/07/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 16 | 005.133 Sch329c | 3020017493 | 11/10/2026 | 11 | 24/09/2019 | Book | 28 | 04/10/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 18 | 005.133 Sch329c | 3020017494 | 15/11/2026 | 12 | 24/09/2019 | Book | 27 | 15/11/2026 | 22/11/2026 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 21 | 005.133 Sch329c | 3020017495 | 22/02/2026 | 13 | 24/09/2019 | Book | 31 | 08/02/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 23 | 005.133 Sch329c | 3020017496 | 11/10/2026 | 14 | 24/09/2019 | Book | 29 | 04/10/2026 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/01/2018 | 6 | 005.133 Sch329c | 3020017497 | 26/02/2020 | 15 | 24/09/2019 | Book | 8 | 26/02/2020 | 09/04/2020 |
Bengali Keyboard