Probability and Statistics for Engineers and Scientists / (Record no. 3353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00682nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250416152715.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180130r20172014ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332519084 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780321629111 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 519.5 |
| Item number | P9401 |
| 245 ## - TITLE STATEMENT | |
| Title | Probability and Statistics for Engineers and Scientists / |
| Statement of responsibility, etc | Ronald E Walpole...[et al]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | India : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 856 p. : |
| Other physical details | ills. ; |
| Dimensions | 29 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematical statistics |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Probabilities |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Walpole, Ronald E. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 30/01/2018 | 519.5 P9401 | 3010016696 | 30/01/2018 | 1 | 30/01/2018 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 30/01/2018 | 3 | 519.5 P9401 | 3010016697 | 01/11/2022 | 2 | 30/01/2018 | Book | 27/10/2022 | ||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 30/01/2018 | 4 | 519.5 P9401 | 3010016698 | 25/02/2020 | 3 | 30/01/2018 | Book | 30/01/2020 | 8 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 30/01/2018 | 5 | 519.5 P9401 | 3010016699 | 05/03/2021 | 4 | 30/01/2018 | Book | 11/02/2021 | 9 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 30/01/2018 | 7 | 519.5 P9401 | 3010016700 | 16/11/2022 | 5 | 30/01/2018 | Book | 27/10/2022 | 12 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 1 | 519.5 P9401 | 3020019235 | 11/07/2025 | 6 | 04/07/2022 | Book | 11/07/2025 | 1 | 08/08/2025 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019236 | 04/07/2022 | 7 | 04/07/2022 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019237 | 04/07/2022 | 8 | 04/07/2022 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019238 | 04/07/2022 | 9 | 04/07/2022 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019239 | 04/07/2022 | 10 | 04/07/2022 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 2 | 519.5 P9401 | 3020019240 | 20/07/2025 | 11 | 04/07/2022 | Book | 25/06/2025 | 4 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 3 | 519.5 P9401 | 3020019241 | 14/10/2026 | 12 | 04/07/2022 | Book | 30/09/2026 | 5 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019242 | 04/07/2022 | 13 | 04/07/2022 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 1 | 519.5 P9401 | 3020019243 | 09/11/2023 | 14 | 04/07/2022 | Book | 16/10/2023 | 3 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 04/07/2022 | 519.5 P9401 | 3020019244 | 04/07/2022 | 15 | 04/07/2022 | Book |
Bengali Keyboard