Microelectronic Circuits Analysis and Design / (Record no. 3361)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250417122404.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180313m20172011ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131516836 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8131516830 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.3815 |
| Item number | R1836m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rashid, Muhammad H. |
| 245 ## - TITLE STATEMENT | |
| Title | Microelectronic Circuits Analysis and Design / |
| Statement of responsibility, etc | Muhammad H. Rashid. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Cengage learning, |
| Date of publication, distribution, etc | c 2017. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | Various pages : |
| Other physical details | ills. ; |
| Dimensions | 29 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microelectronic |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integrated circuits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric circuits analysis |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 13/03/2018 | 621.3815 R1836m | 3020016733 | 13/03/2018 | 1 | 13/03/2018 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 13/03/2018 | 2 | 621.3815 R1836m | 3020016734 | 14/05/2019 | 2 | 13/03/2018 | Book | 3 | 03/04/2019 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 13/03/2018 | 1 | 621.3815 R1836m | 3020016735 | 05/03/2024 | 3 | 13/03/2018 | Book | 28/03/2023 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/04/2018 | 3 | 621.3815 R1836m | 3020017005 | 24/02/2025 | 4 | 27/04/2018 | Book | 5 | 10/02/2025 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/04/2018 | 1 | 621.3815 R1836m | 3020017006 | 23/12/2024 | 5 | Book | 23/12/2024 | 30/12/2024 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/04/2018 | 621.3815 R1836m | 3020017007 | 27/04/2018 | 6 | Book | |||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/04/2018 | 1 | 621.3815 R1836m | 3020017603 | 25/02/2025 | 7 | 31/12/2019 | Book | 3 | 04/02/2025 |
Bengali Keyboard