Basic Econometrics : (Record no. 360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00646cam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 10467 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251005100812.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 180701s2012 bg a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9848090460 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 330.015195 |
| Item number | M4275b |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Matiur Rahman |
| 245 10 - TITLE STATEMENT | |
| Title | Basic Econometrics : |
| Remainder of title | Theory and Practice / |
| Statement of responsibility, etc | Matiur Rahman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | The University grants comission of Bangladesh, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | x, 297 p. : |
| Other physical details | ills. ; |
| Dimensions | 25 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Econometrics |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010467 | 20/03/2013 | 1 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010468 | 20/03/2013 | 2 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 1 | 330.015195 M4275b | 3010010469 | 15/03/2018 | 3 | 24/01/2013 | Book | 13/09/2017 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010470 | 20/03/2013 | 4 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 24/01/2013 | 330.015195 M4275b | 3010010471 | 20/03/2013 | 5 | 24/01/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 1 | 330.015195 M4275b | 3010010462 | 15/05/2015 | 6 | 24/01/2013 | Book | 01/04/2015 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 1 | 330.015195 M4275b | 3010010463 | 01/11/2021 | 7 | 24/01/2013 | Book | 30/06/2018 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010464 | 20/03/2013 | 8 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010465 | 20/03/2013 | 9 | 24/01/2013 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 24/01/2013 | 330.015195 M4275b | 3010010466 | 20/03/2013 | 10 | 24/01/2013 | Book |
Bengali Keyboard