Modern Ring Spinning / (Record no. 3673)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00605nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17215 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250520123820.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181218s2016 ii a|| | |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789385059568 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.02822 |
| Item number | Is41m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Islam, M. F. I |
| 245 ## - TITLE STATEMENT | |
| Title | Modern Ring Spinning / |
| Statement of responsibility, etc | M. F. I. Islam. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Woodthead Publishing, |
| Date of publication, distribution, etc | 2016 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 213 p. ; |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spinning |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Cotton spinning |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 18/12/2018 | 677.02822 Is41m | 3020017211 | 18/12/2018 | 1 | 18/12/2018 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 18/12/2018 | 1 | 677.02822 Is41m | 3020017212 | 15/01/2022 | 2 | 18/12/2018 | Book | 08/01/2022 | ||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 18/12/2018 | 677.02822 Is41m | 3020017213 | 18/12/2018 | 3 | 18/12/2018 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 18/12/2018 | 677.02822 Is41m | 3020017214 | 18/12/2018 | 4 | 18/12/2018 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 18/12/2018 | 677.02822 Is41m | 3020017215 | 18/12/2018 | 5 | 18/12/2018 | Book |
Bengali Keyboard