Garment Manufacturing Technology - (III, IV Special) / (Record no. 3675)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00577nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17240 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250520124649.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190302s2012 bg a 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 687 |
| Item number | Z39g |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zellour Rahman, Md. |
| 245 10 - TITLE STATEMENT | |
| Title | Garment Manufacturing Technology - (III, IV Special) / |
| Statement of responsibility, etc | Md. Zellour Rahman. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Rupok Publication, |
| Date of publication, distribution, etc | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v, 158 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clothing trade |
| Form subdivision | Quality control |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Fashion design |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 19/12/2018 | 687 Z39g | 3020017240 | 19/12/2018 | 1 | 19/12/2018 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 19/12/2018 | 687 Z39g | 3020017241 | 19/12/2018 | 2 | 19/12/2018 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 19/12/2018 | 687 Z39g | 3020017242 | 19/12/2018 | 3 | 19/12/2018 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 19/12/2018 | 687 Z39g | 3020017243 | 19/12/2018 | 4 | 19/12/2018 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 19/12/2018 | 2 | 687 Z39g | 3020017244 | 25/01/2022 | 5 | 19/12/2018 | Book | 19/01/2022 |
Bengali Keyboard