Concepts of Modern Physics / (Record no. 3824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00724nam a2200241 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250616121329.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200227m20182015ii a | 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789351341857 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9351341852 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 539 |
| Item number | B3971c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Beiser, Arthur |
| 245 10 - TITLE STATEMENT | |
| Title | Concepts of Modern Physics / |
| Statement of responsibility, etc | Arthur Beiser, Shobhit Mahajan, and S Rai Chowdhury. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c 2018. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 623 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Mahajan, Shobhit |
| Relator term | Joint author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chowdhury, S Rai |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 26/09/2019 | 539 B3971c | 3020017529 | 26/09/2019 | 1 | 26/09/2019 | Book | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 2 | 539 B3971c | 3020017530 | 19/04/2022 | 2 | 26/09/2019 | Book | 2 | 29/03/2022 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 1 | 539 B3971c | 3020017531 | 16/01/2020 | 3 | 26/09/2019 | Book | 2 | 02/01/2020 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 1 | 539 B3971c | 3020017532 | 10/05/2022 | 4 | 26/09/2019 | Book | 27/04/2022 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020017533 | 26/09/2019 | 5 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 1 | 539 B3971c | 3020017534 | 28/12/2025 | 6 | 26/09/2019 | Book | 07/10/2023 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 1 | 539 B3971c | 3020017535 | 05/03/2020 | 7 | 26/09/2019 | Book | 26/02/2020 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 2 | 539 B3971c | 3020017536 | 02/07/2025 | 8 | 26/09/2019 | Book | 1 | 25/06/2025 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 3 | 539 B3971c | 3020017925 | 07/06/2023 | 9 | 26/09/2019 | Book | 9 | 10/05/2023 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 2 | 539 B3971c | 3020017926 | 18/10/2025 | 10 | 26/09/2019 | Book | 12/10/2025 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 2 | 539 B3971c | 3020017927 | 31/10/2022 | 11 | 26/09/2019 | Book | 4 | 18/10/2022 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 4 | 539 B3971c | 3020018158 | 12/06/2023 | 12 | 26/09/2019 | Book | 8 | 10/05/2023 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 3 | 539 B3971c | 3020018159 | 28/03/2023 | 13 | 26/09/2019 | Book | 1 | 21/03/2023 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018160 | 20/10/2020 | 14 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018161 | 20/10/2020 | 15 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018162 | 20/10/2020 | 16 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 3 | 539 B3971c | 3020018163 | 24/03/2023 | 17 | 26/09/2019 | Book | 3 | 21/03/2023 | ||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018164 | 20/10/2020 | 18 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018165 | 20/10/2020 | 19 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 539 B3971c | 3020018166 | 20/10/2020 | 20 | 26/09/2019 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 26/09/2019 | 1 | 539 B3971c | 3020018167 | 31/10/2022 | 21 | 26/09/2019 | Book | 1 | 18/10/2022 |
Bengali Keyboard