Millman's Integrated Electronics : (Record no. 3936)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00731nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250624143157.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201012s2010 ii ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | eng |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.3815 |
| Item number | M623m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman, Jacob |
| 245 ## - TITLE STATEMENT | |
| Title | Millman's Integrated Electronics : |
| Remainder of title | Analog and Digital Circuits and Systems / |
| Statement of responsibility, etc | Jacob Millman, Christos C. Halkias, and Chetan D. Parikh. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | McGraw Hill, |
| Date of publication, distribution, etc | 2010. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 858 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Integrated circuits |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Amplifiers |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Halkias, Christos C. |
| Relator term | Joint author |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Parikh, Chetan D. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 12/10/2020 | 621.3815 M623m | 3020017725 | 12/10/2020 | 1 | 12/10/2020 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017724 | 12/10/2020 | 2 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017723 | 12/10/2020 | 3 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017726 | 12/10/2020 | 4 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017727 | 12/10/2020 | 5 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017717 | 19/01/2022 | 6 | 12/10/2020 | Book | 3 | 27/12/2021 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017716 | 12/10/2020 | 7 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017715 | 22/12/2022 | 8 | 12/10/2020 | Book | 3 | 30/11/2022 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017719 | 31/01/2022 | 9 | 12/10/2020 | Book | 3 | 27/12/2021 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017718 | 12/10/2020 | 10 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017722 | 18/01/2022 | 11 | 12/10/2020 | Book | 3 | 27/12/2021 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017721 | 12/10/2020 | 12 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017720 | 18/01/2022 | 13 | 12/10/2020 | Book | 2 | 04/01/2022 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017714 | 12/10/2020 | 14 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017713 | 12/10/2020 | 15 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 1 | 621.3815 M623m | 3020017712 | 25/02/2023 | 16 | 12/10/2020 | Book | 1 | 23/02/2023 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017711 | 12/10/2020 | 17 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017710 | 12/10/2020 | 18 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017709 | 12/10/2020 | 19 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017708 | 12/10/2020 | 20 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017707 | 12/10/2020 | 21 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017706 | 12/10/2020 | 22 | 12/10/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2020 | 621.3815 M623m | 3020017705 | 12/10/2020 | 23 | 12/10/2020 | Book |
Bengali Keyboard