Macroeconomic Analysis / (Record no. 398)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00638nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 8975 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251006095056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 190718s1995 iii b 001 0 eeng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0724808272 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 330 |
| Item number | T182m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Taslim, M. A. |
| 245 10 - TITLE STATEMENT | |
| Title | Macroeconomic Analysis / |
| Statement of responsibility, etc | M. A. Taslim, and A. Chowdhury. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c 1995. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 509 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Macroeconomics |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chowdhury, A. |
| Relator term | Joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 7 | 34 | 330 T182m | 3010008971 | 29/07/2019 | 17/07/2019 | 1 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 5 | 27 | 330 T182m | 3010008975 | 08/04/2019 | 04/04/2019 | 2 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 11 | 31 | 330 T182m | 3010008979 | 13/05/2022 | 07/04/2022 | 3 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 9 | 38 | 330 T182m | 3010008977 | 17/01/2022 | 09/12/2021 | 4 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 5 | 28 | 330 T182m | 3010008974 | 07/10/2015 | 07/10/2015 | 5 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 12 | 33 | 330 T182m | 3010008973 | 15/01/2024 | 26/12/2023 | 6 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 29/01/2013 | 9 | 39 | 330 T182m | 3010008978 | 24/07/2024 | 18/07/2024 | 7 | 29/01/2013 | Book | ||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 04/04/2013 | 5 | 22 | 330 T182m | 3010008976 | 15/10/2015 | 07/10/2015 | 8 | 04/04/2013 | Book |
Bengali Keyboard