Electricity and Magnetism / (Record no. 3986)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00612nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250707111904.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201016s2011 ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788121906678 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 537 |
| Item number | T31e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tewari, K.K. |
| 9 (RLIN) | 1340 |
| 245 10 - TITLE STATEMENT | |
| Title | Electricity and Magnetism / |
| Statement of responsibility, etc | K.K. Tewari. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | Rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S. Chand, |
| Date of publication, distribution, etc | 2016. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 644 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographies and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electricity |
| 9 (RLIN) | 1341 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Magnetism |
| 9 (RLIN) | 1342 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Checked out | Date checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Physics | Green University Library | Green University Library | Reference | 16/10/2020 | 537 T31e | 3020017895 | 16/10/2020 | 1 | 16/10/2020 | Book | |||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 2 | 537 T31e | 3020017896 | 11/11/2026 | 2 | 16/10/2020 | Book | 18/11/2026 | 11/11/2026 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 537 T31e | 3020017897 | 16/10/2020 | 3 | 16/10/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 537 T31e | 3020017898 | 16/10/2020 | 4 | 16/10/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 537 T31e | 3020017899 | 16/10/2020 | 5 | 16/10/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 537 T31e | 3020017900 | 16/10/2020 | 6 | 16/10/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 537 T31e | 3020017901 | 16/10/2020 | 7 | 16/10/2020 | Book | ||||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 1 | 537 T31e | 3020017902 | 11/11/2026 | 8 | 16/10/2020 | Book | 01/11/2026 | ||||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 4 | 537 T31e | 3020017903 | 01/11/2026 | 9 | 16/10/2020 | Book | 27/10/2026 | 4 | |||||
| Dewey Decimal Classification | Physics | Green University Library | Green University Library | General Stacks | 16/10/2020 | 2 | 537 T31e | 3020017904 | 11/11/2026 | 10 | 16/10/2020 | Book | 18/11/2026 | 11/11/2026 |
Bengali Keyboard