The Strong Women of Modhupur / (Record no. 4003)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250707142637.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201019s1997 bg a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9840513788 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 954.92 |
| Item number | B925s |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Burling, Robbins |
| 9 (RLIN) | 35494 |
| 245 14 - TITLE STATEMENT | |
| Title | The Strong Women of Modhupur / |
| Statement of responsibility, etc | Robbins Burling. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | University Press, |
| Date of publication, distribution, etc | 1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 274 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages [267]-268) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Garo (Indic people) |
| Geographic subdivision | Bangladesh |
| -- | Madhupur |
| 9 (RLIN) | 35495 |
| 651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Madhupur (Bangladesh) |
| General subdivision | History |
| 9 (RLIN) | 35496 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | History and Geography | Green University Library | Green University Library | Reference | 19/10/2020 | 954.92 B925s | 3010017998 | 19/10/2020 | 1 | 19/10/2020 | Book | ||||||
| Dewey Decimal Classification | History and Geography | Green University Library | Green University Library | General Stacks | 19/10/2020 | 954.92 B925s | 3010017999 | 19/10/2020 | 2 | 19/10/2020 | Book | |||||||
| Dewey Decimal Classification | History and Geography | Green University Library | Green University Library | General Stacks | 19/10/2020 | 954.92 B925s | 3010018000 | 19/10/2020 | 3 | 19/10/2020 | Book | |||||||
| Dewey Decimal Classification | History and Geography | Green University Library | Green University Library | General Stacks | 19/10/2020 | 954.92 B925s | 3010018001 | 19/10/2020 | 4 | 19/10/2020 | Book | |||||||
| Dewey Decimal Classification | History and Geography | Green University Library | Green University Library | General Stacks | 19/10/2020 | 954.92 B925s | 3010018002 | 19/10/2020 | 5 | 19/10/2020 | Book | |||||||
| Dewey Decimal Classification | History and Geography | Green University Library | Green University Library | General Stacks | 19/10/2020 | 1 | 954.92 B925s | 3010018003 | 26/10/2026 | 6 | 19/10/2020 | Book | 2 | 07/10/2026 |
Bengali Keyboard