A Text Book on Co-ordinate Geometry : (Record no. 4021)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00684nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250708144711.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201020s2020 bg a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978984900419 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 516 |
| Item number | Ab329t |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdur Rahman, A.F.M. |
| 245 12 - TITLE STATEMENT | |
| Title | A Text Book on Co-ordinate Geometry : |
| Remainder of title | with Vector Analysis / |
| Statement of responsibility, etc | A.F.M. Abdur Rahman, and P.K. Bhattacharjee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | S. Chakaborty, |
| Date of publication, distribution, etc | c 2020. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 188 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geometry |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vector analysis |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharjee, P.K. |
| Relator term | Joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 20/10/2020 | 516 Ab329t | 3020018176 | 20/10/2020 | 1 | 20/10/2020 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 14 | 516 Ab329t | 3020018177 | 27/10/2026 | 2 | 20/10/2020 | Book | 30 | 29/09/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 13 | 516 Ab329t | 3020018178 | 11/11/2026 | 3 | 20/10/2020 | Book | 29 | 24/10/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 12 | 516 Ab329t | 3020018179 | 11/11/2026 | 4 | 20/10/2020 | Book | 13 | 25/10/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 15 | 516 Ab329t | 3020018180 | 13/11/2026 | 5 | 20/10/2020 | Book | 21 | 03/11/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 12 | 516 Ab329t | 3020018181 | 26/10/2026 | 6 | 20/10/2020 | Book | 23 | 26/10/2026 | 21/11/2026 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 19 | 516 Ab329t | 3020018182 | 13/11/2026 | 7 | 20/10/2020 | Book | 26 | 26/10/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 20/10/2020 | 7 | 516 Ab329t | 3020018183 | 11/05/2023 | 8 | 20/10/2020 | Book | 13 | 11/05/2023 | 25/05/2023 |
Bengali Keyboard