Macbeth : (Record no. 432)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00847nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13321212 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251007122027.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191124s2004 nyu b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0393977862 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978393977868 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 822.33 |
| Item number | Sh152m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shakespeare, William |
| Dates associated with a name | 1564-1616. |
| 245 10 - TITLE STATEMENT | |
| Title | Macbeth : |
| Remainder of title | an Authoritative Text, Sources and Contexts, Criticism / |
| Statement of responsibility, etc | William Shakespeare ; Edited by Robert S. Miola. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | W.W. Norton, |
| Date of publication, distribution, etc | 2004. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 384 p. ; |
| Dimensions | 23 cm. |
| 440 #2 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | A Norton critical edition |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 600 10 - SUBJECT ADDED ENTRY--PERSONAL NAME | |
| Personal name | Shakespeare, William |
| Dates associated with a name | 1564-1616 |
| Title of a work | Macbeth |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Kings and rulers |
| General subdivision | Succession |
| Form subdivision | Drama |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Miola, Robert S. |
| Relator term | Editor |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 04/02/2013 | Friends Book | 790.00 | 7 | 14 | 822.33 Sh152m | 3010012043 | 19/10/2025 | 12/10/2025 | 1 | 04/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 1 | 1 | 822.33 Sh152m | 3010012044 | 27/06/2013 | 27/06/2013 | 2 | 07/02/2013 | Book | 20/04/2018 | ||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 12 | 18 | 822.33 Sh152m | 3010012045 | 13/10/2025 | 20/09/2025 | 3 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 6 | 13 | 822.33 Sh152m | 3010012046 | 01/11/2025 | 23/09/2025 | 4 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 9 | 11 | 822.33 Sh152m | 3010012047 | 11/10/2025 | 04/10/2025 | 5 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 13 | 14 | 822.33 Sh152m | 3010012048 | 26/10/2025 | 27/09/2025 | 6 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 9 | 22 | 822.33 Sh152m | 3010012049 | 01/11/2025 | 05/10/2025 | 7 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 10 | 17 | 822.33 Sh152m | 3010012050 | 12/10/2025 | 21/09/2025 | 8 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 8 | 14 | 822.33 Sh152m | 3010012051 | 04/11/2025 | 15/10/2025 | 9 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | English | Green University Library | Green University Library | Reference | 07/02/2013 | Friends Book | 790.00 | 3 | 1 | 822.33 Sh152m | 3010012052 | 07/10/2025 | 06/10/2025 | 10 | 07/02/2013 | Book | ||||
| Dewey Decimal Classification | Not For Laon | English | Green University Library | Green University Library | Reference | 07/02/2013 | Friends Book | 790.00 | 6 | 6 | 822.33 Sh152m | 3010012053 | 24/05/2025 | 30/12/2024 | 11 | 07/02/2013 | Book | ||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 12 | 14 | 822.33 Sh152m | 3010012054 | 14/10/2025 | 05/10/2025 | 12 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 19 | 822.33 Sh152m | 3010012055 | 12/10/2025 | 20/09/2025 | 13 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 18 | 822.33 Sh152m | 3010012056 | 19/10/2025 | 20/09/2025 | 14 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 10 | 9 | 822.33 Sh152m | 3010012057 | 18/10/2025 | 21/09/2025 | 15 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 11 | 822.33 Sh152m | 3010012058 | 13/10/2025 | 27/09/2025 | 16 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 21 | 822.33 Sh152m | 3010012059 | 04/11/2025 | 13/10/2025 | 17 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 8 | 16 | 822.33 Sh152m | 3010012060 | 15/10/2025 | 21/09/2025 | 18 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 14 | 17 | 822.33 Sh152m | 3010012061 | 15/07/2026 | 06/06/2026 | 19 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 12 | 822.33 Sh152m | 3010012062 | 16/11/2025 | 07/10/2025 | 20 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 14 | 22 | 822.33 Sh152m | 3010012063 | 11/10/2025 | 27/09/2025 | 21 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 822.33 Sh152m | 3010012064 | 20/03/2013 | 22 | 07/02/2013 | Book | ||||||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 11 | 13 | 822.33 Sh152m | 3010012065 | 11/10/2025 | 04/10/2025 | 23 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 18 | 20 | 822.33 Sh152m | 3010012066 | 21/10/2025 | 11/10/2025 | 24 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 07/02/2013 | Friends Book | 790.00 | 5 | 6 | 822.33 Sh152m | 3010012067 | 09/01/2026 | 28/10/2025 | 25 | 07/02/2013 | Book | |||||
| Dewey Decimal Classification | English | Green University Library | Green University Library | General Stacks | 15/03/2014 | Purchased | 11 | 16 | 822.33 Sh152m | 3010012879 | 18/10/2025 | 11/10/2025 | 26 | 15/03/2014 | Book |
Bengali Keyboard