Man-made Fibres and their Processing : (Record no. 4431)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00776nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 187457 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260104100709.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220401s1994 uk acdo| b||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1870812611 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781870812610 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | BD-DhGUBL |
| Original cataloging agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | eng |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.02822 |
| Item number | K6721m |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Klein, Werner |
| 245 ## - TITLE STATEMENT | |
| Title | Man-made Fibres and their Processing : |
| Remainder of title | Manual of Textile Technology / |
| Statement of responsibility, etc | Werner Klein. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Manchester : |
| Name of publisher, distributor, etc | Textile Institute, |
| Date of publication, distribution, etc | c 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 40 p. : |
| Other physical details | ills. ; |
| Dimensions | 30 cm. |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | Short-staple spinning series ; |
| Volume number/sequential designation | 6 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spinning |
| Form subdivision | Fibres and textiles |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Spinning machinery |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 07/03/2022 | Sarkar Books Depot (Purchase) | 677.02822 K6721m | 3020018757 | 01/04/2022 | 1 | 01/04/2022 | Book | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 07/03/2022 | Sarkar Books Depot (Purchase) | 677.02822 K6721m | 3020018758 | 01/04/2022 | 2 | 01/04/2022 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020955 | 03/05/2026 | 3 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020956 | 03/05/2026 | 4 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020957 | 03/05/2026 | 5 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020958 | 03/05/2026 | 6 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020959 | 03/05/2026 | 7 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020960 | 03/05/2026 | 8 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020961 | 03/05/2026 | 9 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020962 | 03/05/2026 | 10 | 03/05/2026 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 03/05/2026 | 677.02822 K6721m | 3020020963 | 03/05/2026 | 11 | 03/05/2026 | Book |
Bengali Keyboard