গ্রামীণ সমাজ ও কৃষি কাঠামো : (Record no. 4440)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00991nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18914 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250803125404.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220408s2021 bg ||||| b||| 00| 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789849420453 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 338.17 |
| Item number | P2581g |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | পার্থ, রঞ্জন সাহা |
| 245 ## - TITLE STATEMENT | |
| Title | গ্রামীণ সমাজ ও কৃষি কাঠামো : |
| Remainder of title | সাম্প্রতিক পরিবর্তন / |
| Statement of responsibility, etc | রঞ্জন সাহা পার্থ। |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Grameen Somaj o Krisshi Kathamo |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ঢাকা : |
| Name of publisher, distributor, etc | সংবেদ, |
| Date of publication, distribution, etc | ২০২১। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ১৬৬ পৃ. ; |
| Dimensions | ২৩ সে.মি. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | গন্থপঞ্জিগত তথ্য সংবলিত |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষিকাজ |
| Form subdivision | গ্রামীন সমাজ |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Agriculture |
| Form subdivision | Rural society |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | কৃষি কাঠামো |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018914 | 08/04/2022 | 1 | 08/04/2022 | Book | ||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018915 | 08/04/2022 | 2 | 08/04/2022 | Book | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018916 | 08/04/2022 | 3 | 08/04/2022 | Book | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018917 | 21/01/2023 | 4 | 08/04/2022 | Book | 1 | 3 | 26/12/2022 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018918 | 12/06/2023 | 5 | 08/04/2022 | Book | 3 | 4 | 10/05/2023 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018919 | 14/11/2022 | 6 | 08/04/2022 | Book | 1 | 3 | 12/10/2022 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018920 | 08/04/2022 | 7 | 08/04/2022 | Book | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018921 | 28/11/2022 | 8 | 08/04/2022 | Book | 1 | 2 | 08/11/2022 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018922 | 21/11/2022 | 9 | 08/04/2022 | Book | 2 | 6 | 25/10/2022 | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 05/04/2022 | Rokomari (Purchases) | 338.17 P2581g | 3010018923 | 01/11/2022 | 10 | 08/04/2022 | Book | 1 | 20/10/2022 |
Bengali Keyboard