Garments & Technology (English Version) / (Record no. 4509)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 17176 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250809134403.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220907r20221993bg ac| | |||| 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843333322 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 687 |
| Item number | K1515g |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kashem, M. A. |
| 245 ## - TITLE STATEMENT | |
| Title | Garments & Technology (English Version) / |
| Statement of responsibility, etc | M. A. Kashem. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Granthanir Prokashoni, |
| Date of publication, distribution, etc | 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 440 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Textile |
| General subdivision | Clothing trade |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tailoring |
| General subdivision | Pattern design |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Garment cutting |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 31/08/2022 | Purchased | 687 K1515g | 3020019500 | 07/09/2022 | 1 | 07/09/2022 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | Purchased | 687 K1515g | 3020019501 | 04/04/2024 | 2 | 07/09/2022 | Book | 5 | 1 | 01/04/2025 | 04/04/2024 | ||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | Purchased | 687 K1515g | 3020019502 | 04/10/2025 | 3 | 07/09/2022 | Book | 5 | 5 | 04/10/2025 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | Purchased | 687 K1515g | 3020019503 | 04/01/2026 | 4 | 07/09/2022 | Book | 2 | 3 | 09/02/2025 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 31/08/2022 | Purchased | 687 K1515g | 3020019504 | 04/01/2026 | 5 | 07/09/2022 | Book | 2 | 1 | 29/04/2024 |
Bengali Keyboard