Insurance : (Record no. 457)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00556nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 5503 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251012091219.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200310s1979 ii a 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8121910218 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 368 |
| Item number | M6875i |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Mishra, M. N. |
| 245 10 - TITLE STATEMENT | |
| Title | Insurance : |
| Remainder of title | Principles and Practice / |
| Statement of responsibility, etc | M. N. Mishra. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 16th rev. ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | S.Chand & Company, |
| Date of publication, distribution, etc | c 1979 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 690 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Insurance |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 08/02/2013 | 22 | 52 | 368 M6875i | 3010005503 | 16/03/2020 | 02/03/2020 | 1 | 08/02/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 08/02/2013 | 14 | 26 | 368 M6875i | 3010003813 | 25/04/2022 | 13/04/2022 | 2 | 08/02/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 08/02/2013 | 13 | 26 | 368 M6875i | 3010003814 | 26/04/2022 | 11/04/2022 | 3 | 08/02/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 20/02/2013 | 22 | 48 | 368 M6875i | 3010005504 | 16/03/2020 | 02/03/2020 | 4 | 20/02/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 20/02/2013 | 5 | 8 | 368 M6875i | 3010003583 | 11/11/2015 | 10/11/2015 | 5 | 20/02/2013 | Book | Withdrawn | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 13 | 41 | 368 M6875i | 3010003812 | 05/05/2017 | 25/04/2017 | 6 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 8 | 13 | 368 M6875i | 3010008486 | 13/10/2022 | 17/08/2022 | 7 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 13 | 30 | 368 M6875i | 3010005500 | 26/01/2022 | 02/03/2020 | 8 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 9 | 23 | 368 M6875i | 3010005502 | 13/04/2017 | 15/03/2017 | 9 | 01/03/2013 | Book | Withdrawn | ||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 16 | 42 | 368 M6875i | 3010005501 | 16/03/2020 | 27/02/2020 | 10 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 25 | 56 | 368 M6875i | 3010003816 | 27/01/2023 | 12/12/2022 | 11 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 10 | 30 | 368 M6875i | 3010008485 | 18/06/2016 | 25/05/2016 | 12 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 368 M6875i | 3010008488 | 20/03/2013 | 13 | 01/03/2013 | Book | Withdrawn | |||||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 01/03/2013 | 18 | 43 | 368 M6875i | 3010008484 | 13/04/2025 | 10/03/2025 | 14 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | Economics | Green University Library | Green University Library | Reference | 01/03/2013 | 1 | 368 M6875i | 3010008487 | 29/04/2014 | 24/04/2014 | 15 | 01/03/2013 | Book | |||||
| Dewey Decimal Classification | Economics | Green University Library | Green University Library | General Stacks | 25/04/2013 | 19 | 50 | 368 M6875i | 3010008489 | 07/04/2022 | 15/03/2022 | 16 | 25/04/2013 | Book |
Bengali Keyboard