Power Electronics : (Record no. 4650)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00621nam a2200205 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250813152357.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230905m20182022ii a|||| b||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789332584587 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.317 |
| Item number | R1836p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rashid, Muhammad H. |
| 245 ## - TITLE STATEMENT | |
| Title | Power Electronics : |
| Remainder of title | Devices, Circuits and Applications / |
| Statement of responsibility, etc | Muhammad H. Rashid. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c 2022. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1024 p. : |
| Other physical details | ills. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliography and Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Power electronics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Public note | Source of acquisition | Total Renewals | Date checked out | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 05/09/2023 | 621.317 R1836p | 3020011996 | 28/05/2025 | 1 | 05/09/2023 | Book | Replace | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 4 | 621.317 R1836p | 3020020092 | 16/11/2025 | 2 | 12/10/2023 | Book | Rokomari | 11 | 01/11/2025 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 4 | 621.317 R1836p | 3020020093 | 31/10/2026 | 3 | 12/10/2023 | Book | Rokomari | 6 | 29/09/2026 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 6 | 621.317 R1836p | 3020020094 | 16/11/2025 | 4 | 12/10/2023 | Book | Rokomari | 10 | 01/11/2025 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 13 | 621.317 R1836p | 3020020095 | 16/11/2025 | 5 | 12/10/2023 | Book | Rokomari | 21 | 14/11/2025 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 5 | 621.317 R1836p | 3020020096 | 16/11/2025 | 6 | 12/10/2023 | Book | Rokomari | 7 | 14/10/2025 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 3 | 621.317 R1836p | 3020020097 | 01/11/2025 | 7 | 12/10/2023 | Book | Rokomari | 3 | 14/10/2025 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 5 | 621.317 R1836p | 3020020098 | 04/11/2026 | 8 | 12/10/2023 | Book | Rokomari | 1 | 04/11/2026 | 04/03/2027 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 12/10/2023 | 4 | 621.317 R1836p | 3020020099 | 01/11/2025 | 9 | 12/10/2023 | Book | Rokomari | 7 | 11/10/2025 |
Bengali Keyboard