Human-Computer Interaction / (Record no. 4662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250817093511.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231002m20232004ii a|||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131717035 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 004.019 |
| Item number | H8801 |
| 245 ## - TITLE STATEMENT | |
| Title | Human-Computer Interaction / |
| Statement of responsibility, etc | Alan Dix...[et al.]. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Chennai : |
| Name of publisher, distributor, etc | Pearson, |
| Date of publication, distribution, etc | c 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 834 p. : |
| Other physical details | ills. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electronic Data Processing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Human-computer interaction |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Dix, Alan |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019921 | 02/10/2023 | 1 | 02/10/2023 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019922 | 02/10/2023 | 2 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 1 | 004.019 H8801 | 3020019923 | 12/03/2024 | 3 | 02/10/2023 | Book | 06/03/2024 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019924 | 02/10/2023 | 4 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019925 | 02/10/2023 | 5 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019926 | 02/10/2023 | 6 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019927 | 02/10/2023 | 7 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019928 | 02/10/2023 | 8 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 1 | 004.019 H8801 | 3020019929 | 12/02/2025 | 9 | 02/10/2023 | Book | 08/02/2025 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019930 | 02/10/2023 | 10 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019931 | 02/10/2023 | 11 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019932 | 02/10/2023 | 12 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019933 | 02/10/2023 | 13 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019934 | 02/10/2023 | 14 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019935 | 02/10/2023 | 15 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019936 | 02/10/2023 | 16 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019937 | 02/10/2023 | 17 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019938 | 02/10/2023 | 18 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019939 | 02/10/2023 | 19 | 02/10/2023 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/09/2023 | Manha Book | 004.019 H8801 | 3020019940 | 02/10/2023 | 20 | 02/10/2023 | Book |
Bengali Keyboard