Handbook of Yarn Production : (Record no. 4699)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00656nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250817112800.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231018m20031979uk a|||| b||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1855736969 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0849317819 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 677.02862 |
| Item number | L8841h |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lord, Peter R. |
| 245 ## - TITLE STATEMENT | |
| Title | Handbook of Yarn Production : |
| Remainder of title | Technology, Science and Economics / |
| Statement of responsibility, etc | Peter R. Lord. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Cambridge : |
| Name of publisher, distributor, etc | Woodhead ; |
| -- | Textile Institute ; |
| -- | CRC Press, |
| Date of publication, distribution, etc | c 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 493 p. : |
| Other physical details | ills. ; |
| Dimensions | 25 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes Index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Yarn |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Thread |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Koha item type | Price effective from |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Textile Engineering | Green University Library | Green University Library | Reference | 18/10/2023 | Serkar Book | 677.02862 L8841h | 3020020162 | 18/10/2023 | 1 | Book | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 18/10/2023 | Serkar Book | 677.02862 L8841h | 3020020163 | 18/10/2023 | 2 | Book | 18/10/2023 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 18/10/2023 | Serkar Book | 677.02862 L8841h | 3020020164 | 18/10/2023 | 3 | Book | 18/10/2023 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 18/10/2023 | Serkar Book | 677.02862 L8841h | 3020020165 | 18/10/2023 | 4 | Book | 18/10/2023 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 18/10/2023 | Serkar Book | 677.02862 L8841h | 3020020166 | 18/10/2023 | 5 | Book | 18/10/2023 |
Bengali Keyboard