A Text Book on Co-ordinate Geometry : (Record no. 711)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00676nam a2200217 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12378 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251103144506.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200315s2005 bg a 000 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 516 |
| Item number | Ab329t |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdur Rahman, A. F. M. |
| 245 12 - TITLE STATEMENT | |
| Title | A Text Book on Co-ordinate Geometry : |
| Remainder of title | with Vector Analysis / |
| Statement of responsibility, etc | A. F. M. Abdur Rahman, and P. K. Bhattacharjee. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | S. Chakaborty, |
| Date of publication, distribution, etc | c 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Geometry |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Vector analysis |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Bhattacharjee, P. K. |
| Relator term | Joint author |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | Mathematics | Green University Library | Green University Library | Reference | 11/06/2013 | 2 | 516 Ab329t | 3020012369 | 09/01/2015 | 24/09/2014 | 1 | 11/06/2013 | Book | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 14/02/2014 | 2 | 516 Ab329t | 3020012375 | 28/09/2016 | 28/09/2016 | 7 | 14/02/2014 | Book | 10 | 26/01/2017 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 14/02/2014 | 15 | 516 Ab329t | 3020009712 | 15/07/2023 | 09/06/2023 | 17 | 14/02/2014 | Book | 33 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 516 Ab329t | 3020012370 | 09/12/2019 | 2 | 09/12/2019 | Book | ||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 7 | 516 Ab329t | 3020012371 | 25/10/2026 | 25/10/2026 | 3 | 09/12/2019 | Book | 7 | 01/11/2026 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 6 | 516 Ab329t | 3020012372 | 02/11/2026 | 25/10/2026 | 4 | 09/12/2019 | Book | 7 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 11 | 516 Ab329t | 3020012373 | 03/11/2026 | 05/10/2026 | 5 | 09/12/2019 | Book | 23 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 3 | 516 Ab329t | 3020012374 | 09/06/2023 | 12/05/2023 | 6 | 09/12/2019 | Book | 6 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 6 | 516 Ab329t | 3020012376 | 04/11/2026 | 04/11/2026 | 8 | 09/12/2019 | Book | 8 | 11/11/2026 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 1 | 516 Ab329t | 3020012377 | 02/03/2020 | 02/03/2020 | 9 | 09/12/2019 | Book | 1 | 18/03/2020 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 516 Ab329t | 09/12/2019 | 31 | 09/12/2019 | Book | |||||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 8 | 516 Ab329t | 3020012378 | 22/06/2023 | 01/06/2023 | 10 | 09/12/2019 | Book | 14 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 3 | 516 Ab329t | 3020009706 | 06/04/2023 | 30/03/2023 | 11 | 09/12/2019 | Book | 2 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 5 | 516 Ab329t | 3020009707 | 12/04/2023 | 23/03/2023 | 12 | 09/12/2019 | Book | 10 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 6 | 516 Ab329t | 3020009708 | 02/11/2026 | 28/10/2026 | 13 | 09/12/2019 | Book | 10 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 4 | 516 Ab329t | 3020009709 | 08/10/2024 | 26/09/2024 | 14 | 09/12/2019 | Book | 8 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 4 | 516 Ab329t | 3020009710 | 03/04/2023 | 23/03/2023 | 15 | 09/12/2019 | Book | 6 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 3 | 516 Ab329t | 3020009711 | 25/10/2024 | 30/09/2024 | 16 | 09/12/2019 | Book | 6 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 09/12/2019 | 2 | 516 Ab329t | 3020009713 | 03/04/2023 | 20/02/2023 | 18 | 09/12/2019 | Book | 3 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 4 | 516 Ab329t | 3020009715 | 04/11/2026 | 03/11/2026 | 19 | 10/12/2019 | Book | 4 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 8 | 516 Ab329t | 3020009717 | 09/11/2026 | 09/11/2026 | 20 | 10/12/2019 | Book | 11 | 16/11/2026 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 6 | 516 Ab329t | 3020009719 | 17/05/2023 | 16/05/2023 | 21 | 10/12/2019 | Book | 10 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020009720 | 18/07/2023 | 22/06/2023 | 22 | 10/12/2019 | Book | 7 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020001902 | 10/04/2023 | 23/03/2023 | 23 | 10/12/2019 | Book | 3 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020001904 | 11/11/2026 | 24/10/2026 | 24 | 10/12/2019 | Book | 6 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 5 | 516 Ab329t | 3020004674 | 02/10/2024 | 10/09/2024 | 25 | 10/12/2019 | Book | 6 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020004675 | 11/04/2023 | 24/03/2023 | 26 | 10/12/2019 | Book | 2 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020001863 | 07/10/2024 | 10/09/2024 | 27 | 10/12/2019 | Book | 7 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 3 | 516 Ab329t | 3020009714 | 11/11/2024 | 14/10/2024 | 28 | 10/12/2019 | Book | 7 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 7 | 516 Ab329t | 3020009718 | 11/11/2026 | 26/10/2026 | 29 | 10/12/2019 | Book | 10 | |||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 10/12/2019 | 4 | 516 Ab329t | 3020004676 | 15/04/2023 | 23/03/2023 | 30 | 10/12/2019 | Book | 7 |
Bengali Keyboard