College Mathematical Methods : (Record no. 721)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12432 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251104121308.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170419t20031987bg a b 001 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 513 |
| Item number | Ab329c |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Abdur Rahman, Md. |
| 245 10 - TITLE STATEMENT | |
| Title | College Mathematical Methods : |
| Remainder of title | Mathematical Physics / |
| Statement of responsibility, etc | Md. Abdur Rahman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Dhaka : |
| Name of publisher, distributor, etc | Nahar Book Depot, |
| Date of publication, distribution, etc | c 2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvi, 820 p. : |
| Other physical details | ill. ; |
| Dimensions | 20 cm. |
| 362 ## - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | Volume One |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | V. ; |
| Number of part/section of a work | 1 |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mathematics |
| 942 00 - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/06/2013 | 513 Ab329c | 3020012424 | 13/06/2013 | 1 | 13/06/2013 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 13/06/2013 | 1 | 513 Ab329c | 3020012429 | 24/11/2015 | 6 | 13/06/2013 | Book | 1 | 14/11/2015 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 15/06/2016 | 2 | 513 Ab329c | 3020003519 | 04/11/2025 | 11 | 15/06/2016 | Book | 3 | 13/10/2022 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012425 | 11/12/2019 | 2 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 2 | 513 Ab329c | 3020012426 | 04/11/2023 | 3 | 11/12/2019 | Book | 4 | 19/10/2023 | ||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012427 | 11/12/2019 | 4 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012428 | 11/12/2019 | 5 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012430 | 11/12/2019 | 7 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012431 | 11/12/2019 | 8 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012432 | 11/12/2019 | 9 | 11/12/2019 | Book | |||||||
| Dewey Decimal Classification | Mathematics | Green University Library | Green University Library | General Stacks | 11/12/2019 | 513 Ab329c | 3020012433 | 11/12/2019 | 10 | 11/12/2019 | Book |
Bengali Keyboard