গার্মেন্টস এন্ড টেকনোলজী [Garments & Technology] / (Record no. 732)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00913nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12478 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260921145411.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210309s2011 bg 000 0 ben d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789843333322 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 687 |
| Item number | K1515g |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | কাশেম, এম এ |
| 245 10 - TITLE STATEMENT | |
| Title | গার্মেন্টস এন্ড টেকনোলজী [Garments & Technology] / |
| Statement of responsibility, etc | এম এ কাশেম। |
| 250 ## - EDITION STATEMENT | |
| Edition statement | ১ম সং. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | ঢাকা : |
| Name of publisher, distributor, etc | গ্রন্থনীড়, |
| Date of publication, distribution, etc | ২০১১। |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ৩৫১ পৃ. : |
| Other physical details | চিত্র ; |
| Dimensions | ২২ সে.মি. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Clothing trade |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | পোশাক ব্যবসা |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Tailoring |
| General subdivision | Pattern design |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Garment cutting |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | গার্মেন্টস কাটিং |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 19/06/2013 | 12 | 20 | 687 K1515g | 3020012477 | 01/08/2015 | 30/07/2015 | 9 | 19/06/2013 | Book | Written off | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 19/06/2013 | 35 | 25 | 687 K1515g | 3020012469 | 02/03/2018 | 02/03/2018 | 1 | 19/06/2013 | Book | 09/03/2018 | |||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 26/12/2013 | 4 | 10 | 687 K1515g | 3020008584 | 09/01/2016 | 22/12/2015 | 15 | 26/12/2013 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 16/10/2018 | 7 | 15 | 687 K1515g | 3020008582 | 23/02/2025 | 09/02/2025 | 21 | 16/10/2018 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 13/12/2019 | 6 | 11 | 687 K1515g | 3020012470 | 11/03/2025 | 11/03/2025 | 2 | 13/12/2019 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 13/12/2019 | 1 | 3 | 687 K1515g | 3020012472 | 13/03/2024 | 06/03/2024 | 4 | 13/12/2019 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 13/12/2019 | 1 | 687 K1515g | 3020012473 | 13/03/2024 | 06/03/2024 | 5 | 13/12/2019 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 17/12/2019 | 687 K1515g | 3020005584 | 17/12/2019 | 17 | 17/12/2019 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 17/12/2019 | 687 K1515g | 3020007154 | 17/12/2019 | 18 | 17/12/2019 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 2 | 4 | 687 K1515g | 3020012471 | 04/10/2026 | 16/09/2026 | 3 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 5 | 7 | 687 K1515g | 3020012474 | 28/06/2025 | 23/06/2025 | 6 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 4 | 5 | 687 K1515g | 3020012475 | 11/02/2025 | 09/02/2025 | 7 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 3 | 4 | 687 K1515g | 3020012476 | 09/05/2024 | 01/04/2024 | 8 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 1 | 687 K1515g | 3020012478 | 12/03/2024 | 06/03/2024 | 10 | 11/03/2020 | Book | |||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 1 | 2 | 687 K1515g | 3020007155 | 20/03/2022 | 01/03/2022 | 11 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 687 K1515g | 3020007157 | 11/03/2020 | 12 | 11/03/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 687 K1515g | 3020008583 | 11/03/2020 | 13 | 11/03/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 687 K1515g | 3020008585 | 11/03/2020 | 14 | 11/03/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 687 K1515g | 3020008586 | 11/03/2020 | 16 | 11/03/2020 | Book | |||||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 2 | 2 | 687 K1515g | 3020007153 | 13/03/2024 | 06/03/2024 | 20 | 11/03/2020 | Book | ||||||
| Dewey Decimal Classification | Textile Engineering | Green University Library | Green University Library | General Stacks | 11/03/2020 | 687 K1515g | 3020007156 | 11/03/2020 | 19 | 11/03/2020 | Book |
Bengali Keyboard