Engineering Economics / (Record no. 742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00613nam a2200205 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12694 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251105150138.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211104s2001 ii b 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788120317437 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 658.15 |
| Item number | P1944e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Panneerselvam, R. |
| 245 10 - TITLE STATEMENT | |
| Title | Engineering Economics / |
| Statement of responsibility, etc | R. Panneerselvam. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | PHI Learning, |
| Date of publication, distribution, etc | c 2001. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | ix, 289 p. : |
| Other physical details | ills. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Engineering Economics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012686 | 18/12/2019 | 1 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012687 | 18/12/2019 | 2 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 3 | 658.15 P1944e | 3020012688 | 11/10/2023 | 3 | 18/12/2019 | Book | 1 | 04/10/2023 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 1 | 658.15 P1944e | 3020012689 | 18/08/2021 | 4 | 18/12/2019 | Book | 3 | 02/06/2021 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012690 | 18/12/2019 | 5 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012691 | 18/12/2019 | 6 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 1 | 658.15 P1944e | 3020012692 | 27/02/2024 | 7 | 18/12/2019 | Book | 2 | 09/02/2024 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012693 | 18/12/2019 | 8 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012694 | 18/12/2019 | 9 | 18/12/2019 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/12/2019 | 658.15 P1944e | 3020012695 | 18/12/2019 | 10 | 18/12/2019 | Book |
Bengali Keyboard