The Intel Microprocessors : (Record no. 798)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00667nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111093118.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211111r20122009ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131726228 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 004.16 |
| Item number | B759i |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Brey, Barry B. |
| 245 14 - TITLE STATEMENT | |
| Title | The Intel Microprocessors : |
| Remainder of title | Architecture, Programming, and Interfacing / |
| Statement of responsibility, etc | Barry B. Brey. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Dorling Kindersley, |
| Date of publication, distribution, etc | 2012. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, 926 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Science |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer Interfaces |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Cost, normal purchase price | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 09/10/2013 | 11 | 32 | 004.16 B759i | 3020006693 | 11/11/2025 | 03/10/2019 | 7 | 09/10/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 11/03/2015 | 004.16 B759i | 3020014978 | 11/03/2015 | 11 | 11/03/2015 | Book | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 11/03/2015 | 004.16 B759i | 3020014976 | 11/03/2015 | 12 | 11/03/2015 | Book | 1165.00 | ||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 004.16 B759i | 3020006687 | 20/12/2019 | 1 | 20/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 004.16 B759i | 3020006688 | 29/07/2022 | 22/07/2022 | 2 | 20/12/2019 | Book | Withdrawn | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 2 | 2 | 004.16 B759i | 3020006689 | 09/09/2022 | 27/07/2022 | 3 | 20/12/2019 | Book | Withdrawn | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 004.16 B759i | 3020006690 | 20/12/2019 | 4 | 20/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 3 | 004.16 B759i | 3020006691 | 31/03/2021 | 01/03/2021 | 5 | 20/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 004.16 B759i | 3020006692 | 14/06/2022 | 28/01/2020 | 6 | 20/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 004.16 B759i | 3020006694 | 20/12/2019 | 8 | 20/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 004.16 B759i | 3020006695 | 17/12/2021 | 10/12/2021 | 9 | 20/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 004.16 B759i | 3020006696 | 20/12/2019 | 10 | 20/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 3 | 004.16 B759i | 3020014975 | 02/12/2021 | 11/11/2021 | 13 | 20/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 1 | 004.16 B759i | 3020014974 | 10/10/2023 | 02/10/2023 | 14 | 20/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 20/12/2019 | 2 | 3 | 004.16 B759i | 3020014977 | 15/01/2022 | 23/12/2021 | 15 | 20/12/2019 | Book |
Bengali Keyboard