Electric Machinery Fundamentals / (Record no. 820)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00720nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 13349837 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111110744.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211009m20191985ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780071070522 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0071070524 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0072465239 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.31042 |
| Item number | C3661e |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chapman, Stephen J. |
| 245 10 - TITLE STATEMENT | |
| Title | Electric Machinery Fundamentals / |
| Statement of responsibility, etc | Stephen J. Chapman. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c 2019. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxii, 746 p. : |
| Other physical details | ill. ; |
| Dimensions | 23 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric machinery |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Machines |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Checked out | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 22/10/2013 | 1 | 621.31042 C3661e | 3020011118 | 05/08/2016 | 05/08/2016 | 2 | 22/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 29/04/2014 | 48 | 621.31042 C3661e | 3020011127 | 28/02/2026 | 22/02/2026 | 4 | 29/04/2014 | Book | 103 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/05/2014 | 53 | 621.31042 C3661e | 3020011115 | 18/07/2024 | 13/05/2024 | 10 | 03/05/2014 | Book | 120 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/05/2014 | 68 | 621.31042 C3661e | 3020011116 | 01/11/2026 | 01/11/2026 | 11 | 03/05/2014 | Book | 143 | 08/11/2026 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 03/05/2014 | 59 | 621.31042 C3661e | 3020011119 | 02/11/2026 | 02/11/2026 | 12 | 03/05/2014 | Book | 145 | 09/11/2026 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/05/2014 | 57 | 621.31042 C3661e | 3020011125 | 02/11/2026 | 07/10/2026 | 13 | 06/05/2014 | Book | 127 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/05/2014 | 62 | 621.31042 C3661e | 3020011133 | 24/07/2024 | 16/07/2024 | 14 | 06/05/2014 | Book | 124 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/05/2014 | 69 | 621.31042 C3661e | 3020011114 | 28/05/2025 | 04/05/2025 | 17 | 06/05/2014 | Book | 154 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 10/05/2014 | 64 | 621.31042 C3661e | 3020011110 | 27/10/2026 | 30/09/2026 | 18 | 10/05/2014 | Book | 142 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 20/05/2014 | 17 | 621.31042 C3661e | 3020011126 | 21/09/2016 | 21/09/2016 | 19 | 20/05/2014 | Book | 38 | 19/01/2017 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 11/03/2015 | 63 | 621.31042 C3661e | 3020011113 | 01/03/2025 | 12/02/2025 | 20 | 11/03/2015 | Book | 107 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 22/12/2015 | 54 | 621.31042 C3661e | 3020011120 | 26/05/2025 | 12/05/2025 | 22 | 22/12/2015 | Book | 97 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 21/08/2017 | 28 | 621.31042 C3661e | 3010011121 | 08/11/2025 | 05/11/2025 | 21 | 21/08/2017 | Book | 37 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 12 | 621.31042 C3661e | 3020011109 | 24/07/2024 | 08/05/2024 | 1 | 24/12/2019 | Book | 19 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 27 | 621.31042 C3661e | 3020011122 | 06/03/2025 | 03/02/2025 | 3 | 24/12/2019 | Book | 49 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 12 | 621.31042 C3661e | 3020011129 | 24/01/2024 | 21/12/2023 | 5 | 24/12/2019 | Book | 24 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 12 | 621.31042 C3661e | 3020011131 | 24/07/2024 | 16/07/2024 | 6 | 24/12/2019 | Book | 17 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 21 | 621.31042 C3661e | 3020011112 | 23/05/2025 | 18/05/2025 | 7 | 24/12/2019 | Book | 25 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 8 | 621.31042 C3661e | 3020011117 | 22/01/2024 | 15/01/2024 | 8 | 24/12/2019 | Book | 13 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 17 | 621.31042 C3661e | 3020011123 | 15/03/2025 | 23/02/2025 | 9 | 24/12/2019 | Book | 23 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 16 | 621.31042 C3661e | 3020011128 | 03/04/2024 | 23/03/2024 | 15 | 24/12/2019 | Book | 19 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 24 | 621.31042 C3661e | 3020011130 | 23/03/2025 | 10/03/2025 | 16 | 24/12/2019 | Book | 37 | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 19/09/2023 | 3 | 621.31042 C3661e | 3020019848 | 25/01/2026 | 25/01/2026 | 23 | 26/09/2023 | Book | 4 | 17/01/2027 | Manha Book | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 19/09/2023 | 5 | 621.31042 C3661e | 3020019849 | 10/05/2026 | 28/04/2026 | 24 | 26/09/2023 | Book | 5 | Manha Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 19/09/2023 | 4 | 621.31042 C3661e | 3020019850 | 24/02/2026 | 24/02/2026 | 25 | 26/09/2023 | Book | 5 | 11/03/2026 | Manha Book | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 19/09/2023 | 3 | 621.31042 C3661e | 3020019851 | 28/04/2026 | 19/04/2026 | 26 | 26/09/2023 | Book | 4 | Manha Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 19/09/2023 | 1 | 621.31042 C3661e | 3020019852 | 07/04/2026 | 03/03/2026 | 27 | 26/09/2023 | Book | 2 | Manha Book |
Bengali Keyboard