Software Engineering / (Record no. 824)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111113209.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210212r20091989ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131724613 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 005.1 |
| Item number | So558s |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sommerville, Ian |
| 245 ## - TITLE STATEMENT | |
| Title | Software Engineering / |
| Statement of responsibility, etc | Ian Sommerville. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Pearson Education, |
| Date of publication, distribution, etc | c 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 862 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Glossary, Reference (830- 47p.) and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programs |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer software |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 23/10/2013 | 005.1 So558s | 3020005448 | 23/10/2013 | 1 | 23/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 4 | 005.1 So558s | 3020005450 | 11/11/2025 | 3 | 23/10/2013 | Book | 9 | 17/08/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 4 | 005.1 So558s | 3020005451 | 11/11/2025 | 4 | 23/10/2013 | Book | 11 | 16/06/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 2 | 005.1 So558s | 3020005452 | 11/11/2025 | 5 | 23/10/2013 | Book | 1 | 20/07/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 5 | 005.1 So558s | 3020005453 | 11/11/2025 | 6 | 23/10/2013 | Book | 17 | 20/07/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 005.1 So558s | 3020006540 | 23/10/2013 | 8 | 23/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 2 | 005.1 So558s | 3020006543 | 11/11/2025 | 11 | 23/10/2013 | Book | 3 | 25/08/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 2 | 005.1 So558s | 3020006544 | 24/07/2024 | 12 | 23/10/2013 | Book | 1 | 15/07/2024 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 4 | 005.1 So558s | 3020006545 | 11/11/2025 | 13 | 23/10/2013 | Book | 7 | 01/09/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 23/10/2013 | 3 | 005.1 So558s | 3020006547 | 11/11/2025 | 15 | 23/10/2013 | Book | 11 | 15/06/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020005449 | 17/01/2022 | 2 | 24/12/2019 | Book | 15/01/2022 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020005454 | 23/06/2022 | 7 | 24/12/2019 | Book | 21/06/2022 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020006541 | 30/06/2022 | 9 | 24/12/2019 | Book | 1 | 15/06/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020006542 | 03/08/2022 | 10 | 24/12/2019 | Book | 1 | 21/07/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020006549 | 30/06/2022 | 17 | 24/12/2019 | Book | 1 | 16/06/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 1 | 005.1 So558s | 3020006546 | 29/06/2022 | 14 | 24/12/2019 | Book | 1 | 16/06/2022 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2019 | 005.1 So558s | 3020006548 | 24/12/2019 | 16 | 24/12/2019 | Book |
Bengali Keyboard