Schaum's Outline of Theory and Problems of Programming with C / (Record no. 832)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00693nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1632907 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111121413.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200206s1996 nyua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007115948 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 005.133 |
| Item number | G713s |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gottfried, Byron S. |
| 245 10 - TITLE STATEMENT | |
| Title | Schaum's Outline of Theory and Problems of Programming with C / |
| Statement of responsibility, etc | Byron S. Gottfried. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw Hill, |
| Date of publication, distribution, etc | c 1996. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 532 p. : |
| Other physical details | ill. ; |
| Dimensions | 28 cm. |
| 490 0# - SERIES STATEMENT | |
| Series statement | Schaum's outline series |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer program language |
| Form subdivision | C |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 7 | 38 | 005.133 G713s | 3020006701 | 18/07/2024 | 16/07/2024 | 5 | 24/10/2013 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 005.133 G713s | 3020006704 | 24/10/2013 | 8 | 24/10/2013 | Book | Written off | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 8 | 34 | 005.133 G713s | 3020006706 | 18/10/2025 | 28/09/2025 | 9 | 24/10/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 24/10/2013 | 005.133 G713s | 3020001763 | 24/10/2013 | 14 | 24/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2014 | 1 | 005.133 G713s | 3020006705 | 07/01/2015 | 26/12/2014 | 15 | 30/10/2014 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 3 | 2 | 005.133 G713s | 3020006697 | 18/07/2024 | 16/07/2024 | 1 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 3 | 005.133 G713s | 3020006699 | 28/03/2024 | 20/03/2024 | 3 | 26/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 1 | 005.133 G713s | 3020006700 | 25/07/2022 | 19/07/2022 | 4 | 26/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 1 | 005.133 G713s | 3020006702 | 28/04/2024 | 27/04/2024 | 6 | 26/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 3 | 5 | 005.133 G713s | 3020006703 | 14/05/2024 | 04/04/2024 | 7 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 2 | 5 | 005.133 G713s | 3020006708 | 28/04/2024 | 04/04/2024 | 11 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 3 | 3 | 005.133 G713s | 3020006709 | 14/05/2024 | 04/04/2024 | 12 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 2 | 3 | 005.133 G713s | 3020006710 | 21/10/2024 | 27/02/2024 | 13 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/12/2019 | 3 | 6 | 005.133 G713s | 3020001764 | 23/03/2024 | 27/02/2024 | 16 | 26/12/2019 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 05/02/2020 | 1 | 2 | 005.133 G713s | 3020006707 | 24/01/2022 | 05/02/2020 | 10 | 05/02/2020 | Book | Withdrawn | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 05/02/2020 | 2 | 3 | 005.133 G713s | 3020006698 | 24/06/2022 | 17/06/2022 | 2 | 05/02/2020 | Book | Withdrawn |
Bengali Keyboard