Microprocessors and Interfacing : (Record no. 839)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 3432014 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111130119.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 211029r20061986ii a b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9781259006159 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 1259006158 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.26 |
| Item number | H1401m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall, Douglas V. |
| 245 10 - TITLE STATEMENT | |
| Title | Microprocessors and Interfacing : |
| Remainder of title | Programming and Hardware / |
| Statement of responsibility, etc | Douglas V. Hall, and S S S P Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw Hill Education, |
| Date of publication, distribution, etc | c 2006. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xviii, (Various pages) : |
| Other physical details | ills. ; |
| Dimensions | 28 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Microprocessors |
| General subdivision | Programming |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer interfaces |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rao, S S S P |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 5 | 4 | 005.26 H1401m | 3020011189 | 11/11/2025 | 28/01/2020 | 1 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 4 | 6 | 005.26 H1401m | 3020011190 | 19/01/2025 | 28/08/2024 | 2 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 24/10/2013 | 5 | 13 | 005.26 H1401m | 3020011192 | 08/01/2016 | 18/12/2015 | 4 | 24/10/2013 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 14 | 25 | 005.26 H1401m | 3020011194 | 15/02/2026 | 15/02/2026 | 6 | 24/10/2013 | Book | 15/06/2026 | The Book is Lost because Passing of Mr. Jubair Al Nahian, Lecturer, CSE Department | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 17 | 26 | 005.26 H1401m | 3020011195 | 02/10/2024 | 27/09/2024 | 7 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 21 | 43 | 005.26 H1401m | 3020011196 | 16/05/2025 | 18/04/2025 | 8 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 17 | 27 | 005.26 H1401m | 3020011197 | 02/11/2025 | 26/10/2025 | 9 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 15 | 21 | 005.26 H1401m | 3020011198 | 05/11/2024 | 21/10/2024 | 10 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 27/12/2019 | 1 | 3 | 005.26 H1401m | 3020011191 | 14/03/2020 | 06/02/2020 | 3 | 27/12/2019 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 27/12/2019 | 4 | 5 | 005.26 H1401m | 3020011193 | 03/11/2023 | 06/10/2023 | 5 | 27/12/2019 | Book |
Bengali Keyboard