Modern Control Engineering / (Record no. 841)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00673nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 12356453 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251111142934.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200210s2002 njua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0130609072 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 812032045X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 629.8 |
| Item number | Og1m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ogata, Katsuhiko |
| 245 10 - TITLE STATEMENT | |
| Title | Modern Control Engineering / |
| Statement of responsibility, etc | Katsuhiko Ogata. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c 2002. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xi, 964 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Automatic control |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Control theory |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009447 | 24/10/2013 | 1 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009446 | 24/10/2013 | 3 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009453 | 24/10/2013 | 5 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009450 | 24/10/2013 | 6 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009451 | 24/10/2013 | 7 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009454 | 24/10/2013 | 8 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 24/10/2013 | 629.8 Og1m | 3020009448 | 24/10/2013 | 9 | 24/10/2013 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 18/11/2013 | 1 | 629.8 Og1m | 3020013100 | 11/11/2025 | 11 | 18/11/2013 | Book | 13/09/2017 | ||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 18/11/2013 | 629.8 Og1m | 3020013101 | 18/11/2013 | 12 | 18/11/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/12/2019 | 629.8 Og1m | 3020009452 | 27/12/2019 | 2 | 27/12/2019 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/12/2019 | 629.8 Og1m | 3020009455 | 27/12/2019 | 4 | 27/12/2019 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 27/12/2019 | 629.8 Og1m | 3020009449 | 27/12/2019 | 10 | 27/12/2019 | Book |
Bengali Keyboard