Programming in ANSI C / (Record no. 849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251112092044.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210413s2007 ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070648227 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070648220 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 005.133 |
| Item number | B181p |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balagurusamy, E |
| 245 ## - TITLE STATEMENT | |
| Title | Programming in ANSI C / |
| Statement of responsibility, etc | E. Balagurusamy. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw-Hill, |
| Date of publication, distribution, etc | c 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xii, 549 p. : |
| Other physical details | ills. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliography reference and index. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Computer programming language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Checked out | Public note | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 28 | 47 | 005.133 B181p | 3020006082 | 12/11/2025 | 05/07/2022 | 1 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 10 | 19 | 005.133 B181p | 3020006083 | 20/09/2017 | 20/09/2017 | 2 | 25/10/2013 | Book | 27/09/2017 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | Reference | 25/10/2013 | 33 | 41 | 005.133 B181p | 3020006086 | 05/12/2024 | 03/12/2024 | 5 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 27 | 42 | 005.133 B181p | 3020006087 | 01/03/2026 | 17/02/2026 | 6 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 14 | 19 | 005.133 B181p | 3020006089 | 09/10/2018 | 09/10/2018 | 7 | 25/10/2013 | Book | 16/10/2018 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 22 | 31 | 005.133 B181p | 3020004588 | 05/10/2019 | 05/10/2019 | 10 | 25/10/2013 | Book | 07/11/2019 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 26 | 45 | 005.133 B181p | 3020004589 | 22/02/2025 | 26/01/2025 | 11 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 7 | 11 | 005.133 B181p | 3020004591 | 30/01/2018 | 30/01/2018 | 13 | 25/10/2013 | Book | 26/02/2018 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 20 | 15 | 005.133 B181p | 3020004678 | 06/03/2020 | 06/03/2020 | 14 | 25/10/2013 | Book | 24/03/2020 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 19 | 33 | 005.133 B181p | 3020004679 | 12/11/2025 | 10/10/2023 | 15 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 30 | 49 | 005.133 B181p | 3020004680 | 10/02/2025 | 04/02/2025 | 16 | 25/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 18 | 19 | 005.133 B181p | 3020002381 | 14/10/2019 | 14/10/2019 | 17 | 25/10/2013 | Book | 21/10/2019 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 28 | 45 | 005.133 B181p | 3020002383 | 05/03/2020 | 05/03/2020 | 18 | 25/10/2013 | Book | 12/03/2020 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 17/12/2015 | 27 | 34 | 005.133 B181p | 3020006088 | 23/05/2019 | 23/05/2019 | 20 | 17/12/2015 | Book | 30/05/2019 | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 24/12/2015 | 39 | 47 | 005.133 B181p | 3020004592 | 28/05/2025 | 19/05/2025 | 19 | 24/12/2015 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 1 | 005.133 B181p | 3020006084 | 29/09/2022 | 13/06/2022 | 3 | 31/12/2019 | Book | Withdrawn | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 9 | 14 | 005.133 B181p | 3020006090 | 01/12/2023 | 16/10/2023 | 8 | 31/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 3 | 2 | 005.133 B181p | 3020006091 | 15/09/2022 | 16/08/2022 | 9 | 31/12/2019 | Book | Withdrawn | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 4 | 9 | 005.133 B181p | 3020004590 | 28/12/2023 | 09/10/2023 | 12 | 31/12/2019 | Book | |||||||
| Dewey Decimal Classification | Damaged | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 005.133 B181p | 3020006085 | 31/12/2019 | 4 | 31/12/2019 | Book | |||||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/01/2023 | 4 | 1 | 005.133 B181p | 3020019548 | 03/11/2025 | 07/10/2025 | 21 | 16/02/2023 | Book | Donated |
Bengali Keyboard