Modern Operating Systems / (Record no. 857)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00713nam a2200241 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 15356873 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251112100317.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200213s2009 njua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0136006639 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 97801360066332 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788131720035 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 005.43 |
| Item number | T155m |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Tanenbaum, Andrew S. |
| 245 10 - TITLE STATEMENT | |
| Title | Modern Operating Systems / |
| Statement of responsibility, etc | Andrew S. Tanenbaum. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River : |
| Name of publisher, distributor, etc | Pearson/Prentice Hall, |
| Date of publication, distribution, etc | c 2009. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxvii, 1104 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes Bibliography Reference (1044- 75p.) and index |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Operating systems |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 3 | 2 | 005.43 T155m | 3020006990 | 24/04/2016 | 06/04/2016 | 2 | 25/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 3 | 4 | 005.43 T155m | 3020006991 | 24/04/2016 | 21/04/2016 | 3 | 25/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 3 | 8 | 005.43 T155m | 3020006992 | 05/04/2016 | 13/02/2016 | 4 | 25/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 1 | 3 | 005.43 T155m | 3020006993 | 12/03/2016 | 17/02/2016 | 5 | 25/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 25/10/2013 | 4 | 7 | 005.43 T155m | 3020006995 | 24/04/2016 | 21/04/2016 | 7 | 25/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/10/2013 | 005.43 T155m | 3020005420 | 26/10/2013 | 8 | 26/10/2013 | Book | |||||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 26/10/2013 | 2 | 3 | 005.43 T155m | 3020005423 | 25/02/2016 | 03/02/2016 | 10 | 26/10/2013 | Book | |||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/10/2013 | 4 | 3 | 005.43 T155m | 3020005424 | 24/04/2016 | 23/04/2016 | 11 | 26/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/10/2013 | 6 | 11 | 005.43 T155m | 3020005425 | 12/11/2025 | 12/02/2020 | 12 | 26/10/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 1 | 005.43 T155m | 3020006998 | 24/04/2016 | 17/04/2016 | 15 | 26/02/2015 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 4 | 10 | 005.43 T155m | 3020006996 | 24/04/2016 | 09/04/2016 | 16 | 26/02/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 1 | 005.43 T155m | 3020006997 | 28/04/2016 | 21/04/2016 | 17 | 26/02/2015 | Book | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 1 | 3 | 005.43 T155m | 3020006989 | 03/11/2023 | 06/10/2023 | 1 | 31/12/2019 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 005.43 T155m | 3020006994 | 31/12/2019 | 6 | 31/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 2 | 3 | 005.43 T155m | 3020005421 | 28/09/2025 | 24/09/2025 | 9 | 31/12/2019 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 005.43 T155m | 3020005426 | 31/12/2019 | 14 | 31/12/2019 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/12/2019 | 2 | 1 | 005.43 T155m | 3020005422 | 27/02/2024 | 09/02/2024 | 13 | 31/12/2019 | Book |
Bengali Keyboard