Introduction to Artificial Intelligence and Expert Systems / (Record no. 889)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00648nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260915142520.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 191011r2008 ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120307771 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 006.3 |
| Item number | P276I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patterson, Dan. W. |
| 245 ## - TITLE STATEMENT | |
| Title | Introduction to Artificial Intelligence and Expert Systems / |
| Statement of responsibility, etc | Dan. W. Patterson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1990 (2008) |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xv, 448 p. : |
| Other physical details | ill. ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical reference (432 - 440p.) and index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Artificial Intelligence |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 30/10/2013 | 006.3 P276I | 3020007029 | 30/10/2013 | 1 | 30/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.3 P276I | 3020007031 | 30/10/2013 | 3 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.3 P276I | 3020007032 | 30/10/2013 | 4 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.3 P276I | 3020007033 | 30/10/2013 | 5 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 1 | 006.3 P276I | 3020007034 | 22/04/2024 | 6 | 30/10/2013 | Book | 1 | 02/04/2024 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.3 P276I | 3020007035 | 30/10/2013 | 7 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 1 | 006.3 P276I | 3020007036 | 12/11/2025 | 8 | 30/10/2013 | Book | 18/04/2022 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.3 P276I | 3020007030 | 03/01/2020 | 2 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 1 | 006.3 P276I | 3020007037 | 27/12/2024 | 9 | 03/01/2020 | Book | 22/10/2024 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.3 P276I | 3020007038 | 03/01/2020 | 10 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.3 P276I | 3020001000 | 03/01/2020 | 11 | 03/01/2020 | Book |
Bengali Keyboard