Pattern Recognition and Image Analysis / (Record no. 890)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00890nam a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1161657 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260919150521.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200207s1996 njua b 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0132364158 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8120314840 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 006.4 |
| Item number | G692p |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gose, Earl |
| 245 10 - TITLE STATEMENT | |
| Title | Pattern Recognition and Image Analysis / |
| Statement of responsibility, etc | Earl Gose, Richard Johnsonbaugh, and Steve Jost. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Upper Saddle River : |
| Name of publisher, distributor, etc | Prentice Hall, |
| Date of publication, distribution, etc | c1997. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vi, 484 p. : |
| Other physical details | ill., charts ; |
| Dimensions | 22 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (p. 465-468) and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Optical Pattern recognition |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Image processing |
| General subdivision | Statistical methods |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Neural networks |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Johnsonbaugh, Richard |
| Relator term | joint author |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jost, Steve |
| Relator term | 2nd joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 30/10/2013 | 006.4 G692p | 3020006615 | 30/10/2013 | 1 | 30/10/2013 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020006616 | 30/10/2013 | 2 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020006617 | 30/10/2013 | 3 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020006618 | 30/10/2013 | 4 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020006619 | 30/10/2013 | 5 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 1 | 006.4 G692p | 3020006620 | 12/11/2025 | 6 | 30/10/2013 | Book | 3 | 06/02/2020 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020006622 | 30/10/2013 | 8 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 1 | 006.4 G692p | 3020006624 | 15/01/2024 | 10 | 30/10/2013 | Book | 15/01/2024 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020007079 | 30/10/2013 | 11 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 1 | 006.4 G692p | 3020007081 | 24/09/2025 | 13 | 30/10/2013 | Book | 3 | 25/08/2025 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020007083 | 30/10/2013 | 15 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 3 | 006.4 G692p | 3020007084 | 31/10/2026 | 16 | 30/10/2013 | Book | 4 | 10/10/2026 | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020007085 | 30/10/2013 | 17 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020007088 | 30/10/2013 | 20 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 006.4 G692p | 3020005455 | 30/10/2013 | 21 | 30/10/2013 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.4 G692p | 3020006623 | 03/01/2020 | 9 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.4 G692p | 3020006621 | 03/01/2020 | 7 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 1 | 006.4 G692p | 3020007080 | 14/05/2024 | 12 | 03/01/2020 | Book | 13/05/2024 | |||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.4 G692p | 3020007082 | 03/01/2020 | 14 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.4 G692p | 3020007086 | 03/01/2020 | 18 | 03/01/2020 | Book | |||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/01/2020 | 006.4 G692p | 3020007087 | 03/01/2020 | 19 | 03/01/2020 | Book |
Bengali Keyboard