Introduction to Engineering Materials / (Record no. 898)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00583nam a2200193 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251116095132.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171026s1988 ii ||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0074515055 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 620.11 |
| Item number | Ag81i |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agrawal, B K |
| 245 10 - TITLE STATEMENT | |
| Title | Introduction to Engineering Materials / |
| Statement of responsibility, etc | B K Agrawal. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata Mcgraw-hill, |
| Date of publication, distribution, etc | c 1988. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | viii, 353 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Materials |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003803 | 30/10/2013 | 1 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003805 | 30/10/2013 | 2 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003800 | 30/10/2013 | 3 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003860 | 30/10/2013 | 4 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 30/10/2013 | 620.11 Ag81i | 3020003799 | 30/10/2013 | 5 | 30/10/2013 | Book | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003801 | 30/10/2013 | 6 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003856 | 30/10/2013 | 7 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003859 | 30/10/2013 | 8 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003857 | 30/10/2013 | 9 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003855 | 30/10/2013 | 10 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003858 | 30/10/2013 | 11 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003854 | 30/10/2013 | 12 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003853 | 30/10/2013 | 13 | 30/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 30/10/2013 | 620.11 Ag81i | 3020003802 | 30/10/2013 | 14 | 30/10/2013 | Book |
Bengali Keyboard