Power Plant Engineering / (Record no. 908)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00655nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20261103123804.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 210107m20111953nyua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174091556 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | (OCoLC)1577822 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | F |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 621.3121 |
| Item number | N138p |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nagpal, G.R. |
| 245 10 - TITLE STATEMENT | |
| Title | Power Plant Engineering / |
| Statement of responsibility, etc | G.R. Nagpal. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th rept. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Khanna, |
| Date of publication, distribution, etc | 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxiii, 707 p. : |
| Other physical details | ills. charts, figs. ; |
| Dimensions | 21 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Mechanical engineering. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power-plants |
| Form subdivision | Design and construction |
| General subdivision | Mechanical engineering. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 5 | 9 | 621.3121 N138p | 3020005982 | 16/11/2025 | 04/10/2022 | 1 | 31/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 6 | 19 | 621.3121 N138p | 3020005986 | 16/11/2025 | 10/01/2022 | 3 | 31/10/2013 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 621.3121 N138p | 3020005984 | 31/10/2013 | 5 | 31/10/2013 | Book | ||||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 621.3121 N138p | 3020004587 | 31/10/2013 | 7 | 31/10/2013 | Book | ||||||||
| Dewey Decimal Classification | Damaged | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 1 | 1 | 621.3121 N138p | 3020004585 | 30/06/2016 | 17/06/2016 | 8 | 31/10/2013 | Book | Damaged | |||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 621.3121 N138p | 3020004324 | 31/10/2013 | 11 | 31/10/2013 | Book | ||||||||
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 31/10/2013 | 621.3121 N138p | 3020004321 | 31/10/2013 | 12 | 31/10/2013 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 26/02/2015 | 3 | 5 | 621.3121 N138p | 3020005981 | 16/11/2025 | 31/01/2022 | 14 | 26/02/2015 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/01/2020 | 1 | 621.3121 N138p | 3020005980 | 13/10/2022 | 04/10/2022 | 2 | 06/01/2020 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/01/2020 | 1 | 1 | 621.3121 N138p | 3020005985 | 02/01/2025 | 24/11/2023 | 4 | 06/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/01/2020 | 1 | 2 | 621.3121 N138p | 3020005983 | 28/05/2021 | 20/02/2020 | 6 | 06/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/01/2020 | 1 | 3 | 621.3121 N138p | 3020004586 | 22/02/2022 | 31/01/2022 | 9 | 06/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 06/01/2020 | 3 | 5 | 621.3121 N138p | 3020004323 | 07/02/2022 | 18/01/2022 | 13 | 06/01/2020 | Book |
Bengali Keyboard