Switchgear Protection and Power Systems : (Record no. 916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00659nam a2200217 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251116112412.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 201021r20112007ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8174092323 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | DLC |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.317 |
| Item number | R1801s |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rao, Sunil S. |
| 245 ## - TITLE STATEMENT | |
| Title | Switchgear Protection and Power Systems : |
| Remainder of title | Theory, Practice & Solved Problems / |
| Statement of responsibility, etc | Sunil S. Rao. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Khanna, |
| Date of publication, distribution, etc | 2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxxviii, 1304 p. : |
| Other physical details | ill. ; |
| Dimensions | 21 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes includes. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Switchgear |
| Form subdivision | protection |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Power system |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 31/10/2013 | 2 | 621.317 R1801s | 3020002525 | 28/04/2016 | 26/04/2016 | 8 | 31/10/2013 | Book | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 621.317 R1801s | 3020007877 | 31/10/2013 | 10 | 31/10/2013 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 31/10/2013 | 9 | 621.317 R1801s | 3020004875 | 16/11/2025 | 20/10/2020 | 12 | 31/10/2013 | Book | 12 | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009153 | 07/01/2020 | 1 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009157 | 07/01/2020 | 2 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009159 | 07/01/2020 | 3 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | Damaged | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020004872 | 07/01/2020 | 4 | 07/01/2020 | Book | ||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020004871 | 07/01/2020 | 5 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009154 | 07/01/2020 | 6 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020004874 | 07/01/2020 | 7 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009156 | 07/01/2020 | 9 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 1 | 621.317 R1801s | 3020004876 | 21/07/2022 | 14/02/2022 | 11 | 07/01/2020 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009152 | 07/01/2020 | 13 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009155 | 07/01/2020 | 14 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009158 | 07/01/2020 | 15 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020009161 | 07/01/2020 | 16 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020003236 | 07/01/2020 | 17 | 07/01/2020 | Book | |||||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 621.317 R1801s | 3020004877 | 07/01/2020 | 18 | 07/01/2020 | Book |
Bengali Keyboard