Power System Analysis / (Record no. 924)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00806nam a2200253 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 2052472 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251116114847.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200303s1994 nyua 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070612935 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070585156 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Transcribing agency | DLC |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 621.319 |
| Item number | G7613p |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grainger, John J. |
| 245 10 - TITLE STATEMENT | |
| Title | Power System Analysis / |
| Statement of responsibility, etc | John J. Grainger, and William D. Stevenson. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New York : |
| Name of publisher, distributor, etc | McGraw-Hill, |
| Date of publication, distribution, etc | c 1994. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xix, 787 p. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 440 #0 - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | McGraw-Hill series in electrical and computer engineering ; |
| Name of part/section of a work | Power and energy |
| 500 ## - GENERAL NOTE | |
| General note | Includes index. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power distribution |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electric power systems |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stevenson, William D. |
| Relator term | Joint author |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type | Total Renewals | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Not For Laon | EEE | Green University Library | Green University Library | Reference | 18/10/2014 | 2 | 621.319 G7613p | 3020006010 | 29/04/2016 | 29/04/2016 | 2 | 18/10/2014 | Book | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 11/03/2015 | 30 | 621.319 G7613p | 3020006009 | 12/09/2024 | 29/08/2024 | 3 | 11/03/2015 | Book | 52 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 13 | 621.319 G7613p | 3020006013 | 02/03/2025 | 24/10/2024 | 1 | 07/01/2020 | Book | 23 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 07/01/2020 | 10 | 621.319 G7613p | 3020006011 | 12/11/2025 | 14/10/2025 | 4 | 07/01/2020 | Book | 21 | |||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 11 | 621.319 G7613p | 3020019245 | 05/07/2026 | 10/06/2026 | 5 | 01/07/2022 | Book | 13 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 5 | 621.319 G7613p | 3020019246 | 12/10/2026 | 04/10/2026 | 6 | 01/07/2022 | Book | 7 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 6 | 621.319 G7613p | 3020019247 | 04/01/2025 | 26/12/2024 | 7 | 01/07/2022 | Book | 4 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 8 | 621.319 G7613p | 3020019248 | 18/12/2024 | 28/11/2024 | 8 | 01/07/2022 | Book | 13 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 3 | 621.319 G7613p | 3020019249 | 24/07/2024 | 16/07/2024 | 9 | 01/07/2022 | Book | 4 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 4 | 621.319 G7613p | 3020019250 | 24/07/2024 | 18/07/2024 | 10 | 01/07/2022 | Book | 7 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 7 | 621.319 G7613p | 3020019251 | 24/07/2024 | 16/07/2024 | 11 | 01/07/2022 | Book | 9 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 9 | 621.319 G7613p | 3020019252 | 04/10/2026 | 07/09/2026 | 12 | 01/07/2022 | Book | 13 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 7 | 621.319 G7613p | 3020019253 | 25/07/2024 | 16/07/2024 | 13 | 01/07/2022 | Book | 10 | Purchased | ||||
| Dewey Decimal Classification | EEE | Green University Library | Green University Library | General Stacks | 28/06/2022 | 5 | 621.319 G7613p | 3020019254 | 24/07/2024 | 08/05/2024 | 14 | 01/07/2022 | Book | 3 | Purchased |
Bengali Keyboard