Java : (Record no. 959)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00653nam a2200229 a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118095335.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312r20112007ii ||||| |||| 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780070636774 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007063677X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BD-DhGUBL |
| Language of cataloging | BD-DhGUBL |
| Transcribing agency | BD-DhGUBL |
| Modifying agency | BD-DhGUBL |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 23 |
| Classification number | 005.133 |
| Item number | Sch329j |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Schildt, Herbert |
| 9 (RLIN) | 31 |
| 245 ## - TITLE STATEMENT | |
| Title | Java : |
| Remainder of title | the Complete Reference / |
| Statement of responsibility, etc | Herbert Schildt. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Tata McGraw Hill, |
| Date of publication, distribution, etc | c 2011. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxx, 1024 p. : |
| Other physical details | ills. ; |
| Dimensions | 24 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Includes index |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Java |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Programming language |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 08/11/2013 | 27 | 60 | 005.133 Sch329j | 3020006845 | 18/11/2025 | 29/03/2023 | 1 | 08/11/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 08/11/2013 | 36 | 60 | 005.133 Sch329j | 3020006846 | 18/11/2025 | 11/01/2022 | 2 | 08/11/2013 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 03/05/2014 | 22 | 58 | 005.133 Sch329j | 3020006844 | 18/11/2025 | 06/12/2021 | 8 | 03/05/2014 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 66 | 108 | 005.133 Sch329j | 3020014814 | 15/10/2024 | 01/10/2024 | 9 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 9 | 15 | 005.133 Sch329j | 3020014820 | 29/10/2024 | 30/09/2024 | 12 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 49 | 107 | 005.133 Sch329j | 3020014817 | 18/11/2025 | 27/03/2023 | 13 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 59 | 123 | 005.133 Sch329j | 3020014815 | 07/11/2024 | 08/10/2024 | 16 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 52 | 104 | 005.133 Sch329j | 3020014806 | 18/11/2025 | 28/03/2023 | 18 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 51 | 111 | 005.133 Sch329j | 3020014809 | 18/11/2025 | 20/03/2023 | 19 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 14 | 32 | 005.133 Sch329j | 3020014810 | 23/06/2016 | 10/06/2016 | 21 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 04/03/2015 | 57 | 118 | 005.133 Sch329j | 3020014812 | 18/11/2025 | 19/05/2023 | 22 | 04/03/2015 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 15/05/2016 | 58 | 105 | 005.133 Sch329j | 3020015683 | 31/08/2026 | 08/08/2026 | 25 | 15/05/2016 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 2 | 5 | 005.133 Sch329j | 3020006838 | 01/09/2022 | 03/03/2020 | 3 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 2 | 5 | 005.133 Sch329j | 3020006839 | 16/03/2020 | 18/02/2020 | 4 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 3 | 4 | 005.133 Sch329j | 3020006841 | 13/12/2021 | 06/12/2021 | 5 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 2 | 6 | 005.133 Sch329j | 3020006842 | 02/12/2021 | 05/03/2020 | 6 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 2 | 6 | 005.133 Sch329j | 3020006843 | 02/12/2021 | 05/03/2020 | 7 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | Not For Laon | CSE | Green University Library | Green University Library | Reference | 10/01/2020 | 005.133 Sch329j | 3020014819 | 10/01/2020 | 11 | 10/01/2020 | Book | ||||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 12 | 12 | 005.133 Sch329j | 3020014818 | 18/07/2026 | 01/07/2026 | 10 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 6 | 8 | 005.133 Sch329j | 3020014811 | 02/05/2023 | 22/02/2023 | 20 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 2 | 6 | 005.133 Sch329j | 3020014807 | 01/09/2023 | 26/02/2020 | 23 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 10/01/2020 | 15 | 32 | 005.133 Sch329j | 3020015682 | 24/09/2024 | 18/09/2024 | 24 | 10/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 31/01/2020 | 6 | 7 | 005.133 Sch329j | 3020014816 | 30/03/2023 | 23/03/2023 | 15 | 31/01/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/02/2020 | 13 | 15 | 005.133 Sch329j | 3020014808 | 23/06/2023 | 01/06/2023 | 17 | 06/02/2020 | Book | ||||
| Dewey Decimal Classification | CSE | Green University Library | Green University Library | General Stacks | 06/02/2020 | 7 | 16 | 005.133 Sch329j | 3020014813 | 03/04/2023 | 21/03/2023 | 14 | 06/02/2020 | Book |
Bengali Keyboard