An Introduction to Electrochemistry / (Record no. 961)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00561nam a2200193 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | 1691439 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | BD-DhGUBL |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251118100003.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 171115s1942 nyua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 817671013X |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC/ICU |
| Transcribing agency | ICU |
| Modifying agency | DLC |
| -- | BD-DhGUBL |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 22 |
| Classification number | 541.37 |
| Item number | G465i |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Glasstone, Samuel |
| Dates associated with a name | 1897-1986 |
| 245 13 - TITLE STATEMENT | |
| Title | An Introduction to Electrochemistry / |
| Statement of responsibility, etc | Samuel Glasstone. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | New Delhi : |
| Name of publisher, distributor, etc | Affiliated east-west, |
| Date of publication, distribution, etc | 1942. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | vii, 557 p. : |
| Other physical details | ills. ; |
| Dimensions | 24 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Electrochemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 1 | 541.37 G465i | 3020008844 | 28/11/2024 | 25/11/2024 | 1 | 12/11/2013 | Book | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008835 | 12/11/2013 | 2 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008834 | 12/11/2013 | 3 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008836 | 12/11/2013 | 4 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008838 | 12/11/2013 | 5 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 1 | 541.37 G465i | 3020008842 | 18/11/2025 | 24/06/2022 | 6 | 12/11/2013 | Book | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 1 | 541.37 G465i | 3020008833 | 28/11/2024 | 25/11/2024 | 7 | 12/11/2013 | Book | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008832 | 12/11/2013 | 8 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008837 | 12/11/2013 | 9 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008839 | 12/11/2013 | 10 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Not For Laon | Chemistry | Green University Library | Green University Library | Reference | 12/11/2013 | 541.37 G465i | 3020008841 | 12/11/2013 | 11 | 12/11/2013 | Book | |||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008831 | 12/11/2013 | 12 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008845 | 12/11/2013 | 13 | 12/11/2013 | Book | ||||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 1 | 541.37 G465i | 3020008843 | 18/11/2025 | 01/12/2022 | 14 | 12/11/2013 | Book | ||||
| Dewey Decimal Classification | Chemistry | Green University Library | Green University Library | General Stacks | 12/11/2013 | 541.37 G465i | 3020008840 | 12/11/2013 | 15 | 12/11/2013 | Book |
Bengali Keyboard